Home
> Technology
> Printers, Scanners, Copiers, Faxes
> Laser Printers
> Black & White Laser All-In-Ones
> Product Details
About This Product
From the Manufacturer
Overview
The WorkCentre 3325 Multifunction Printer delivers superior desktop performance with the latest technology advantages, plus a host of powerful productivity tools designed to make your daily office tasks more efficient than ever.
Key Features
- Print speed - up to 37 ppm
- Standard functions - Copy, Email, Fax, Print, Scan
- Duty cycle - Up to 80,000 images/month
- Maximum print resolution - 600 x 600 dpi (up to 1200 x 1200 enhanced image quality)
- Standard paper capacity - 250 sheets
- Two-sided output - Standard
- Processor speed - 600 MHz
Key Features
-
Productivity and Reliability Features
- The space-saving WorkCentre 3325 Multifunction Printer helps you conserve energy and reduce supplies costs by combining the functions of a copier, printer, scanner, and fax into one affordable black and white multifunction printer.
- Powerful scanning capabilities include scan to email, network scanning, and scan to USB memory device. Plus, send faxes from the network using LAN fax, or take advantage of full Walk-Up™ fax features such as speed dial, color fax send, and more.
- A Duplex Automatic Document Feeder (DADF) comes standard with the WorkCentre 3325, making faster work of two-sided scan, copy and fax jobs.
- A fast print speed of up to 37 ppm and a first-page-out time as fast as 6.5 seconds mean your documents are always ready when you need them.
- 250-sheet paper tray goes longer between refills, and an optional second paper tray lets you load an extra 520 sheets at one time for extended interruption-free printing.
- A monthly duty cycle of up to 80,000 prints means heavy-duty production.
-
Cost-saving Features
- Highly efficient, no-hassle, two-sided printing can cut your paper consumption and cost in half. And it comes standard, not as an expensive add-on.
- Available high-capacity print cartridges reduce your total cost of ownership and require less frequent replacement.
-
Ease-of-use and Security Features
- The WorkCentre 3325 includes a large, brightly illuminated front panel with easy-access buttons and help screens to streamline walk-up operations.
- A front-side USB port allows users to quickly print from or scan to any standard USB memory device.
- The black and white multifunction printer’s small footprint allows for easy integration within your work space, whether on your desk or in a shared location.
- Internal Wi-Fi connectivity comes standard on the WorkCentre 3325, giving you the freedom to choose the device that’s right for you, and put it right where you need it.
- With Xerox CentreWare IS, remote device administration is handled with ease right from your computer’s browser.
- Keep your sensitive documents away from unintended recipients with the latest security features, including IPSec, SNMPv3, IP filtering, IPv6, network authentication and secure print.
Photos
|
Key Specifications
| Model configurations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Print speed | up to 37 ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard functions | Copy, Email, Fax, Print, Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty cycle | Up to 80,000 images/month1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended monthly print volume | Up to 6,000 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-sided output | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document handler | Duplex Automatic Document Feeder Capacity: 50 sheets Size: 5.6 x 5.8 in. to 8.5 x 14 in. (142 x 148 mm to 216 x 356 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-page-out time, printing | As fast as 6.5 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor speed | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print memory (standard/max) | 256 MB / 768 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local drive | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | 10/100/1000 BaseT Ethernet, USB 2.0, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Description Languages (PDL) | Adobe® PostScript® 3™ emulation, PCL® 5e emulation, PCL® 6 emulation, PDF emulation, XPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print features | Automatic 2-sided, Booklet printing, Collation, Custom page size, Earth Smart, Fit-to-page, Job scheduling, N-up, Poster printing, Print from USB, Print from local drive, Save, Save and Print, Scaling, Toner save mode, Watermarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-page-out time, copying | As fast as 10 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum copy resolution | 600 x 600 dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy features | Background suppression, Book copying with center erase, Booklet creation, Build Job, Darkness control, Edge erase, ID Card Copy, Job interrupt, Margin shift, N-up, Photo mode, Poster copying, Program Ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax features | Address book, Auto redial, Auto reduction, Color fax send, Delayed fax, Fax forward to email/fax, Junk fax barrier, Memory receive, PC fax (Windows only), Secure fax* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax compression | JBIG, JPEG, MMR/MR/MH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan destinations | Scan to FTP, Scan to SMB, Scan to USB, Scan to email, Scan to folder, Scan to local PC, Scan to local drive, Scan to network PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security features | 802.1x, IP filtering, IPSec, Image overwrite security, Mac address filtering, Network authentication, SNMPv3, Secure HTTPS (SSL), Secure LDAP, Secure Print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | One-year depot, Xerox Total Satisfaction Guarantee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Handling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output capacity | 150 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper capacity | Tray (Bypass tray): 50 sheets Tray 1: 250 sheets Tray (optional): 520 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper size | Tray (Bypass tray): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray 1: Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray (optional): Custom sizes: 5.83 x 8.27 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device management features | Apple® Bonjour, Email alerts, Xerox CentreWare® Internet Services, Xerox CentreWare® Web | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS support | AIX 5, Fedora Core, HP-UX®, Mac OS® version 10.5 or higher, Redhat® Enterprise Linux® 4, SUSE, Solaris 10, Solaris 9, Windows® 2003 Server, Windows® 2008 Server, Windows® Vista, Windows® XP, Xerox Global Printer Driver, Xerox Mobile Express Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (operating) | 50 - 90 ° F (10 - 32 ° C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (non-operating) | 32 - 104 ° F (40 - ° C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative humidity (operating) | 20 - 80 % RH (noncondensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm-up time (from power save mode) | 35 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | Operating : 600 W Standby : 50 W Power save: 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENERGY STAR | ENERGY STAR® qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents
|
Trade-in
Need Help?
954817
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability


























