APC BR1000MS Back-UPS Pro 10-Outlet UPS, 1,000VA/600 Watts
1 / 1
$217.39/each
Description
Provides instant battery power to your critical electronic devices when the power goes out, keeping you connected and available both personally and professionally.
- Battery Backup protects connected electronics from power events like surges and power outages
- Internal battery powers connected devices during power outages
- 10 Outlet and 2 USB
- 1000VA, 600W Power Capacity
- LCD Screen
- Network and Coaxial Data Line Protection
- 3 Year Warranty and Lifetime Equipment Protection Policy
- Eco-conscious choice — has one or more meaningful eco-attributes or eco-labels.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
Specifications
Product Specifications
| Item # | 7104802 | 
| Manufacturer # | BR1000MS | 
| color | Black | 
| cord length | 6 ft | 
| depth | 14-31/64 in. | 
| height | 10-15/64 in. | 
| Number of Surge Only Outlets | 4 | 
| Number of USB Ports | 2 | 
| on/off switch | Yes | 
| Power Capacity | 1000 VA | 
| Total Number Of Outlets | 10 | 
| UPS Weight | 22.49 lb | 
| USB Connection Type | USB Type A; USB Type C | 
| width | 3-15/16 in. | 
| Application | Home Office | 
| Automatic Shutoff | Yes | 
| Automatic Voltage Regulation | Yes | 
| Battery Run Time | 4 min | 
| cable included | Yes | 
| Charge Time (Approx) | 16 hr | 
| Cloud Enabled | No | 
| EMI/RFI Noise Filtration | Yes | 
| Frequency Response | 55Hz to 200Hz | 
| model | BR1000MS | 
| Surge Rating | 1080 Joule | 
| UL listed | Yes | 
| UPS Battery Type | Lead-Acid | 
| UPS Type | Line Interactive | 
| Voltage (Input) | 120 V | 
| Voltage (Output) | 120 V | 
| Warranty | 3-Year Limited | 
| brand name | APC | 
| dimensions | 10-15/64 in. X 3-15/16 in. X 14-31/64 in. | 
| Eco-conscious | Helps Save Energy | 
| Eco Label Standard | RoHS | 
| manufacturer | AMERICAN POWER CONVERSION CORP | 
| California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | 
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465936663&lang=en-us | 
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN | 
| Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies | 
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | 
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010_EN | 
| Load Capacity (VA) | 1000 | 
| Load Capacity (Watt) | 600 | 
| mercury free | Yes | 
| Mounting Preference | No Preference | 
| Optimized Energy Efficiency | Yes | 
| Product Take Back Program | No | 
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465936663&lang=en-us | 
| REACH free of SVHC | No | 
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BR1000MS_ROHS_DECLARATION&p_FileName=BR1000MSKIT_ROHS_DECLARATION_US.pdf | 
Related Searches
Related Products
More Related Products
$217.39/each



