Samsung LN46A650 - 46" LCD TV
1 / 1
$2699.99/each
Description
Samsung has reinvented the traditional LCD bezel and gave it a stylish, unique look with the exclusive Touch of Color. This truly exceptional TV also includes InfoLink RSS feature which lets you enjoy instant access to news, weather, sports and stock information. And action scenes have never looked so real with Auto Motion Plus 120Hz and Ultra Clear Panel technology. With too many features to list, the Samsung LN46A650 takes your home entertainment to another level.
Specifications
Product Specifications
Item # | 769635 |
Manufacturer # | 769635 |
manufacturer | Samsung - Consumer Electronics |
digital television certification | hdtv |
TV tuner | 1x analog, 1x digital |
Video Interface | Component, composite, HDMI, S-Video |
PC Interface | VGA (HD-15) |
USB Port | yes |
HDCP Compatible | Yes |
dimensions | With stand |
depth | 11 in |
weight | 58.6 lbs |
diagonal screen size | 46" - widescreen |
memory type | tft active matrix |
Resolution | 1920 x 1080 |
Display Format | 1080p (FullHD) |
aspect ratio | 16:9 |
120hz | yes |
LCD Backlight Technology | wide color gamut-ccfl |
Dynamic Contrast Ratio | 50000:1 |
progressive scan | progressive scanning (line doubling) |
Widescreen Modes | conventional 4:3, auto wide, wide zoom, zoom, 16:9, just |
viewing angle | 178 degrees |
Viewing Angle (Vertical) | 178 degrees |
pixel response time | 4 ms |
V-Chip Control | Yes |
color temperature control | yes (warm1/warm2/normal/cool1/cool2) |
picture adjustment | custom/standard/music/movie/speech |
additional features | on-screen menu, dnie (digital natural image engine) |
Analog TV Tuner | NTSC |
multi-channel preview | picture-in-picture (pip) |
channel coverage | vhf:2-13, uhf:14-69, cable:1-125 |
playable audio formats | mts |
Digital TV Tuner | atsc |
HDTV ready | yes |
Analog Video Input Signals | pal, secam, ntsc 3.58, ntsc4.43 |
Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
supported computer resolutions | 1024 x 768 (xga), 640 x 480 (vga), 800 x 600 (svga), 1280 x 1024 (sxga), 1600 x 1200 (uxga), 640 x 350, 720 x 400, 1360 x 768, 1920 x 1080 |
teletext | yes |
Parental Channel Lock | Yes |
Remote Control Type | remote control - infrared |
Sound Output Mode | Stereo |
Surround Mode | Yes |
Sound Effects | srs trusurround |
Audio Controls | sound mode, equalizer, balance |
Equalizer | yes (5-band) |
Speakers Included | 2 speakers |
Output Power / Total | 20 Watt |
Speaker(s) | 2 x right/left channel speaker - built-in - 10 watt |
connector type | 3 x hdmi ( 19 pin hdmi type a ) - rear ª 2 x component video input ( rca phono x 3 ) - rear ª 1 x vga input ( 15 pin hd d-sub (hd-15) ) - rear ª 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear ª 1 x digital audio input (optical) ( toslink ) - rear ª |
slot provided | common interface slot |
stand included | Yes |
Stand Features | Swivel |
Flat Panel Mount Interface | 600 x 400 mm |
epa energy star compliant | yes |
Power Device | Power supply - internal |
Power Consumption Stand by / Sleep | 1 Watt |
Warranty | 1 year warranty |
Service & Support Details | Limited warranty - 1 year |
Dimensions & Weight Details | panel without stand - 44.5 in x 3.7 in x 28.1 in x 49.2 lbs |
Width (Shipping) | 48.8 in |
Depth (Shipping) | 14.3 in |
Height (Shipping) | 35.1 in |
Weight (Shipping) | 74.3 lbs |
$2699.99/each