Dell Precision 7000 7780 17" Mobile Workstation - Intel Core i9 2.20 GHz - 64 GB Total RAM - 1 TB SSD - 3GCR6
1 / 1
$6016.19/each
Description
- Security you can count on. Chassis intrusion sensor detects chassis or BIOS tampering.
- Personalized security. Windows Hello-compatible infrared camera with proximity sensor recognizes your face, automatically locking and unlocking to increase privacy and productivity.
- Seamless collaboration. Full HD infrared camera provides perfect video and screen clarity. Includes a presence detection option and ambient light sensor.
- Consistent productivity. With an extended battery life option and a reduced power adapter, creativity never stops.
- Guaranteed cooling, calm and productivity. Optimizes performance through advanced thermal regulation with dual opposing output fans and user-selectable thermal tables.
- Designed for comfort. ComfortView Plus, an integrated low-blue-light screen that is always on, reduces potentially harmful blue light emissions without altering colors.
- Simple creation. Work on a large clickpad (no buttons) and a spill-resistant backlit keyboard.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 7934999 |
| Manufacturer # | 3GCR6 |
| Backlit Keyboard | Yes |
| color | Gray |
| depth | 10-4/10 in. |
| height | 1-1/10 in. |
| Screen Size (Diagonal) | 17-3/10 in. |
| width | 15-7/10 in. |
| peripherals included | Camera |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | No |
| Gpu Series | NVIDIA RTX |
| Graphics Type | Dedicated |
| Maximum Turbo Speed | 5.5 GHz |
| memory | 64 GB |
| model | 7780 |
| Product Line | Precision |
| native resolution | 1920 x 1080 |
| Number of USB Ports | 3 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor | Intel Core i9 |
| processor brand | Intel |
| Processor Cache | 36 MB |
| processor model | I9-13950HX |
| Product Series | 7000 |
| Processor Platform | Intel vPro |
| Processor Speed (Base) | 0.01 GHz |
| storage capacity | 1 TB |
| Storage Interface | NVMe |
| storage type | Memory Card |
| System Memory (RAM) | 128 GB |
| Touch Screen | No |
| VR Ready | Yes |
| Warranty | 3-Year Limited |
| wired connectivity | 10/100/1000 Ethernet |
| wireless connectivity | 802.11ac; 802.11g; 802.11a; 802.11n; 802.11b; Bluetooth |
| brand name | Dell |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold |
| manufacturer | DELL MARKETING L.P. |
| Display / Color Gamut | 99% DCI-P3 |
| Display / Pixel Density (ppi) | 127 |
| Display / V-Sync Rate at Max Res. | 60 |
| Header / Product Line | Dell Precision |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode); HDMI; Headphone/microphone combo jack; LAN; USB 3.2 Gen 1; USB 3.2 Gen 1 (PowerShare); USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Ports Qty | 3 |
| Power Device / Voltage Required | AC 100-240 |
| Sustainability / Carbon Footprint | 510 |
| Sustainability / EOL (kg CO2e) | 2.34 |
| Sustainability / Logistics (kg CO2e) | 18.55 |
| Sustainability / Manufacturing (kg CO2e) | 404.12 |
| Sustainability / PAIA Version | 1.3.2, 2022 |
| Sustainability / Total CF/unit Standard Deviation (kg CO2e) | 104 |
| Sustainability / Total Carbon w/o Use Phase (kg CO2e) | 425.2 |
| Sustainability / Use (kg CO2e) | 84.8 |
| System / Hard Drive Capacity | 1 |
Related Products
More Related Products
$6016.19/each



