Xerox C300 Color Printer
Item #8052638
1 / 1
$645.03/each
Description
- Efficient printing technology. Utilizing laser printing technology, the C300 achieves fast print speeds of up to 32 pages per minute in color, ensuring documents are completed promptly without sacrificing quality.
- Enhanced print quality. With image enhancement technology that provides 4800 Color Quality, the C300 delivers vibrant print results, ideal for color-rich documents and professional-grade prints.
- Versatile media handling. The Xerox C300 accommodates various media types, including bond paper, glossy paper, labels, and recycled paper, allowing users to choose the best materials for their printing needs.
- User-friendly operations. The printer is equipped with features such as automatic duplexing and a One Touch UI, simplifying the printing process and improving workflow efficiency, making it a suitable addition to any office.
- Comprehensive security features. This printer integrates numerous security protocols, including AES encryption and Wi-Fi Direct, to protect sensitive data during transmission and maintain a secure printing environment.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- Less harsh chemicals — made with fewer harsh chemicals, or safer chemicals than typical alternatives, helping reduce your use of and exposure to substances that may be more harmful to your health and the environment.
Specifications
Product Specifications
| Item # | 8052638 |
| Manufacturer # | 100S14871 |
| brand name | Xerox |
| Eco-conscious | Energy Efficient; Less Harsh Chemicals |
| Eco Label Standard | Energy Star; Blue Angel |
| manufacturer | XEROX CORPORATION |
| Color (Print) | Color |
| Type | All-in-One Printer |
| Chassis / Built-in Devices | Touch screen |
| Chassis / Preview Screen Size | 2.8" |
| Connections | 1 x Gigabit LAN; 1 x USB 2.0; 1 x USB 2.0 host |
| Connectivity / AirPrint Enabled | Yes |
| Connectivity / Interface | Gigabit LAN; USB 2.0; USB 2.0 host; Wi-Fi(ac) |
| Connectivity / Mobile Printing Capability | Apple AirPrint; Chromebook printing; Mopria Print Service |
| Connectivity / Wireless Ready | Yes |
| Consumables Included | 1 x toner cartridge (black) - up to 1300 pages ISO/IEC 19798; 1 x toner cartridge (cyan) - up to 1200 pages ISO/IEC 19798; 1 x toner cartridge (magenta) - up to 1200 pages ISO/IEC 19798; 1 x toner cartridge (yellow) - up to 1200 pages ISO/IEC 19798 |
| Dimensions & Weight (Shipping) / Shipping Depth | 20.3 |
| Dimensions & Weight (Shipping) / Shipping Height | 14.6 |
| Dimensions & Weight (Shipping) / Shipping Weight | 45.19 |
| Dimensions & Weight (Shipping) / Shipping Width | 21.7 |
| Dimensions & Weight / Depth | 15.7 |
| Dimensions & Weight / Height | 9.6 |
| Dimensions & Weight / Weight | 36.6 |
| Dimensions & Weight / Width | 16.2 |
| Document & Media Handling / Max Media Size | Legal (8.5 in x 14.02 in)/A4 (8.27 in x 11.69 in) |
| Document & Media Handling / Media Size Class | A4/Legal |
| Document & Media Handling / Media Type Class | Other; Plain paper |
| Environmental Parameters / Humidity Range Operating | 15 - 80% RH |
| Environmental Parameters / Max Operating Temperature | 90 |
| Environmental Parameters / Min Operating Temperature | 50 |
| Environmental Parameters / Sound Emission (Idle) | 14 |
| Environmental Parameters / Sound Emission (Operating) | 51 |
| Environmental Standards / EPEAT Compliant | Yes |
| Fonts Included | 163 x scalable PostScript; 2 x bitmapped PCL; 39 x scalable PPDS; 5 x bitmapped PPDS; 96 x scalable PCL |
| Header / Country Kits | Canada; United States |
| Header / Model | C300 |
| Header / Packaged Quantity | 1 |
| Header / Product Line | Xerox |
| Media Feeders | Bypass tray: - 1 sheet weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 53 lbs (max)); Input tray: 1 - 250 sheets weight: 60 g/m² - 162 g/m² - (16 lbs (min) - 43 lbs (max)); Output tray: 1 - 100 sheets |
| Miscellaneous / Color Category | Black; White |
| Miscellaneous / Compliant Standards | BSMI Class B; CCC; CECP; CEL; cUL; DE-UZ 219; DOC; ECMA-370; EFTA; FCC Class B certified; ICES-003 Class B; IEC 60825-1; ISO 532B; ISO 9296; KC mark; NOM; TER; UL; UL GS mark; UL-AR |
| Networking / Remote Management Protocol | SNMP |
| Networking / Security Protocols & Features | 802.1x; AES; Apple Bonjour; EAP-MD5; EAP-MSCHAPv2; EAP-TLS; EAP-TTLS; HTTPS; IP filtering; IPv4 support; IPv6 support; LEAP; PEAP; TCP connection filtering; TLS 1.3 Encryption; WEP; Wi-Fi Direct; WPA2; WPA2-Personal; WPA3; WPA3-Personal; WSD Scan/Print |
| Networking / Type | Print server |
| Office Machine / Functions | Printer |
| Office Machine / Monthly Duty Cycle (max) | 75000 |
| Office Machine / Printing Output Type | Color |
| Office Machine / Printing Technology | Laser |
| Office Machine / Recommended Monthly Volume | 750 - 5000 pages |
| Office Machine / Type | Printer |
| Power Device / Form Factor | Internal |
| Power Device / Power Consumption Operational | 432 |
| Power Device / Power Consumption Sleep | 0.81 |
| Power Device / Type | Power supply |
| Print Speed | Up to 16 ipm - B/W duplex (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in); Up to 16 ipm - color duplex (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in); Up to 30 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in); Up to 30 ppm - color (ISO/IEC 24734) - A4 (8.25 in x 11.7 in); Up to 32 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in); Up to 32 ppm - color (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) |
| Printer / Connectivity Technology | Wired; Wireless |
| Printer / Image Enhancement Technology | 4800 Color Quality |
| Printer / Language Simulation | PCL 5; PCL 6; PCLm; PostScript 3 |
| Printer / Max H-Document Size | 216 mm; 8.5 in |
| Printer / Max Media Weight | 200 |
| Printer / Max Media Weight (lb) | 53 lbs |
| Printer / Max V-Document Size | 14 in; 356 mm |
| Printer / Media Handling | 1-sheet manual tray |
| Printer / Media Sizes | 94 x 148 mm; A4 (210 x 297 mm); A4 (8.25 in x 11.7 in); ANSI A (Letter) (216 x 279 mm); Folio; Legal (216 x 356 mm); Legal (8.5 in x 14 in); Letter A Size (8.5 in x 11 in); Oficio (215 x 335 mm); Statement (139.7 x 215.9 mm); Statement (5.5 in x 8.5 in) |
| Printer / Media Type | Rough cotton; Bond paper; Card stock; Colored paper; Envelopes; Glossy paper; Heavy paper; Labels; Letterheaded paper; Light-weight paper; Plain paper; Preprinted paper; Recycled paper |
| Printer / Min H-Document Size | 94 mm |
| Printer / Min Media Weight | 60 |
| Printer / Min Media Weight (lb) | 16 lbs |
| Printer / Min V-Document Size | 148 mm; 5.83 in |
| Printer / Output Trays Capacity | 100 |
| Printer / PostScript Support | Standard |
| Printer / Printer Features | Booklet layout; Collation; Draft mode; Duplex; Earth Smart driver settings; N-Up printing mode; Normal job type; One Touch UI; Orientation; Print job ID in Margins; Print quality; Rotate image 180 degrees; Saved and sample set job types; Saved settings; Tray and toner status; Watermarks |
| Printer / Total Media Capacity | 250 |
| Printer / Type | Workgroup printer |
| Printing / Automatic Duplexing | Yes |
| Printing / Max Printing Speed B/W (ISO) | 32 |
| Printing / Max Printing Speed Color (ISO) | 32 |
| Printing / Max Resolution B/W | 2400 x 600 dpi |
| Printing / Max Resolution Class B/W | 2400 x 600 dpi |
| Printing / Max Resolution Class Color | 2400 x 600 dpi |
| Printing / Max Resolution Color | 2400 x 600 dpi |
| Printing System / First Print Out Time B/W | 8.3 |
| Printing System / First Print Out Time Color | 8.6 |
| Printing System / Toner Cartridge Configuration | Cyan, magenta, yellow, black |
| Processor / Clock Speed | 1 |
| RAM / Installed Size | 1 |
| Scanner / Type | None |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
| Service & Support / Type | 1-year warranty |
| Software / Type | Drivers & Utilities |
| System Requirements / OS Required | Debian 11; Debian Linux 10; Linux Fedora 36; Linux Fedora 37; Microsoft Windows 11; Microsoft Windows Server 2016; Microsoft Windows Server 2019; Microsoft Windows Server 2022; NeoKylin; openSUSE 15.2; openSUSE 15.4; Red Hat Enterprise Linux 8.7; Red Hat Enterprise Linux 9.1; SUSE Linux Enterprise Server 12 SP5; SUSE Linux Enterprise Server 15 SP4; Ubuntu 20.04; Ubuntu 22.04; Windows 10 |
| UPC | 095205006292 |
$645.03/each