ASUS ProArtPA278CV Display 27" 1440P Monitor
1 / 1
$438.89/each
Description
- Enjoy vibrant colors and crisp visuals with 350 Nit brightness, ideal for both bright environments and detailed content
- 2560 x 1440 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- LED Monitor ensures consistent operation during extended sessions across diverse usage scenarios
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- WQHD mode gives you four times HD resolution so you can multitask with sharper visuals and more content on screen at once
- Adaptive Sync tearing prevention technology provides a distortion-free and reliable display by reducing screen tearing artifacts
- Flicker-free feature enhances stability and system control for consistent, uninterrupted performance
- 27" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 9175872 |
| Manufacturer # | PA278CV |
| color | Silver/Black |
| height | 14-49/64 in. |
| depth | 2-1/8 in. |
| width | 24-7/32 in. |
| Screen Size (Diagonal) | 27 in. |
| response time | 5 ms |
| refresh rate | 75 Hz |
| aspect ratio | 16:9 |
| Brightness | 350 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Dynamic) | 100M:1 |
| Contrast Ratio (Native) | 1,000:1 |
| monitor type | LED |
| Display Technology | In-Plane Switching (IPS) |
| Number of USB Ports | 5 |
| HDCP Compatible | Yes |
| Input Connection Type | HDMI; DisplayPort |
| Mac compatible | Yes |
| ports | HDMI; USB-C; USB 3.1; Display Port |
| maximum resolution | 2560 x 1440 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| Number of HDMI Ports | 1 |
| model | PA278CV |
| native resolution | 2560 x 1440 |
| Stand Adjustments | Height; Pivot; Swivel; Tilt |
| VESA mountable | Yes |
| wall mountable | Yes |
| Warranty | 3-Year Limited |
| portable | No |
| brand name | ASUS |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | TCO Certified Displays 8.0 |
| Gaming | Yes |
| manufacturer | ASUS COMPUTER INTERNATIONAL |
| Type | Computer Monitor |
| Backlight Technology | LED |
| Color Gamut | 100% sRGB; 100% Rec. 709 |
| Color Supported | 16.7 Million Colors |
| Depth with Stand | 228 |
| Flicker Free | Yes |
| frequency | 50; 60 |
| Height with Stand | 524 |
| Horizontal Frequency | 112000 |
| Number of DisplayPort 1.2 Ports | 2 |
| Number of DisplayPorts | 2 |
| Number of Screens | 1 |
| number of speakers | 2 |
| Number of USB 3.1 Downstream Ports | 4 |
| Pivot Angle | +/-90° |
| Pixel Per Inch (PPI) | 109 |
| pixel pitch | 0.233 |
| Response Time Details | 5 ms GTG |
| Screen Mode | WQHD |
| Total Number of USB Type-C Ports | 1 |
| USB | Yes |
| USB Type-C | Yes |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 46 |
| Vertical Viewing Angle | 178 |
| Viewable Screen Size | 685.8 |
| Width with Stand | 615 |
Related Searches
Related Products
More Related Products
$438.89/each



