
ViewSonic® VP2468H2 24" FHD LED LCD Monitor
1 / 1
$429.99/each
Description
Deliver a compelling presentation with this 2-pack of ViewSonic VP Series monitors. The five gamma settings support color optimization for graphical applications, and the adjustable design delivers customized positioning for optimal comfort. These 24-inch ViewSonic VP Series monitors are compatible with VESA mounts for simple installation, and the multiple USB ports, DisplayPort, Mini DisplayPort and HDMI inputs offer expandable connectivity options.
- 23.8" IPS panel display for everyday computing needs.
- LED backlighting permits a thinner screen and lower power consumption.
- 178-degree horizontal viewing angle lets you share your work.
- 1000:1 contrast ratio ensures lifelike picture quality.
- 1920 x 1080 Full HD maximum resolution for bold, vivid display.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- ENERGY STAR certified — meets federal guidelines for energy efficiency.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
Item # | 9932685 |
Manufacturer # | VP2468_H2 |
color | Black |
depth | 1-9/10 in. |
height | 8-9/16 in. |
Screen Size (Diagonal) | 24 in. |
width | 20-1/2 in. |
refresh rate | 75 Hz |
response time | 5 ms |
aspect ratio | 16:9 |
Brightness | 250 cd/m² |
Built-in Speakers | Yes |
Built-In Webcam | No |
Contrast Ratio (Dynamic) | 20M:1 |
Contrast Ratio (Native) | 1,000:1 |
Display Technology | In-Plane Switching (IPS) |
monitor type | LED |
Number of USB Ports | 5 |
HDCP Compatible | No |
Curved Display | No |
High Dynamic Range (HDR) | No |
Input Connection Type | DisplayPort; HDMI |
Mac compatible | Yes |
ports | Display Port; USB |
Maximum Power Consumption | 48 W |
maximum resolution | 1920 x 1080 |
Maximum Viewing Angle (Horizontal) | 178 degrees |
model | VP2468_H2 |
Number of HDMI Ports | 2 |
mounting hardware included | Yes |
native resolution | 1920 x 1080 |
Product Condition | New |
Stand Adjustments | None |
Touch Screen | No |
VESA mountable | Yes |
VR Ready | No |
wall mountable | No |
Warranty | 3-Year Limited |
portable | No |
Product Series | ViewSonic ColorPro |
brand name | ViewSonic |
diverse supplier | Minority-Owned Business; Disability-Owned Business; Veteran-Owned Business; Service-Disabled Veteran Owned Business; Small Business; LGBT-Owned Business |
Eco-conscious | Energy Efficient |
Eco Label Standard | EPEAT Gold; Energy Star 8.0 |
Gaming | Yes |
manufacturer | VIEWSONIC CORPORATION |
Type | Computer Monitor |
Backlight Technology | LED |
Built-in Devices | USB Hub |
color depth | 6-bit + A-FRC |
contrast ratio | 20,000,000:1 |
Depth with Stand | 48.1 |
Glass Hardness | 3H |
HDMI Version | 1.4 |
Height with Stand | 310.5 |
Input Voltage Range | 100V to 240V |
Number of DisplayPorts | 1 |
Number of Screens | 2 |
number of speakers | 2 |
Number of USB Type-B Ports | 1 |
Screen Mode | Full HD |
Screen Surface | Anti-glare |
stand included | No |
Total Number of HDMI Ports | 2 |
USB | Yes |
VESA Mount Standard | 100.00001 |
Vertical Frequency | 50 |
Vertical Viewing Angle | 178 |
Viewable Screen Size | 604.52 |
Width with Stand | 538.7 |
$429.99/each