Epson® SureColor® T7770DM A1 44" Large-Format All-In-One Color Inkjet Printer
Item #3502597
1 / 1
$10995.09/each
Description
Unleash precision printing power with the Epson SureColor T7770DM. Experience unmatched clarity (2400 x 1200 dpi) and speed (A1/D prints in 16 seconds) alongside vibrant colors (6-color UltraChrome XD3 ink). Effortlessly scan, copy, and print with the touchscreen and auto document feeder. Seamless Wi-Fi/Ethernet connectivity ensures effortless sharing. Stop settling, start exceeding.
- Achieve unmatched clarity with 2400 x 1200 dpi resolution
- Blast through A1/D-size prints in a staggering 16 seconds
- Vibrant spectrum of colors come alive with the advanced 6-color UltraChrome XD3 ink
- Simplify your tasks with the intuitive touchscreen control panel
- Share and print seamlessly with Wi-Fi and Ethernet connectivity.
- This product is heavy and/or oversized and may need more than one person to handle.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 3502597 |
| Manufacturer # | SCT7770DM |
| roll width | 44 in. |
| width | 73 in. |
| height | 39 in. |
| depth | 20 in. |
| Borderless Printing | Yes |
| Connectivity | Ethernet |
| functionality | Print; Scan; Copy |
| media type | Cut Sheet; Roll Paper |
| model | T7770DM |
| number of colors | 6 |
| Touch Screen | Yes |
| Warranty | 1-Year Limited |
| quantity | 1 |
| brand name | Epson |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| manufacturer | EPSON AMERICA INC. |
| Total Quantity | 1 Large-Format Printers |
| Type | Large-Format Printer |
| Connectivity / Connection Availability | Yes |
| Connectivity / Interface | Gigabit LAN; USB 3.0; USB host; Wi-Fi(ac) |
| Connectivity / Mobile Printing Capability | Epson Cloud Solution PORT |
| Connectivity / Wireless Ready | Yes |
| Consumables Included | 1 x ink cartridge (cyan); 1 x ink cartridge (magenta); 1 x ink cartridge (matte black); 1 x ink cartridge (photo black); 1 x ink cartridge (red); 1 x ink cartridge (yellow) |
| Copying / Max Copying Resolution B/W | 600 dpi |
| Copying / Max Copying Resolution Color | 600 dpi |
| Copying / Max Document Enlargement | 755% |
| Copying / Max Document Reduction | 25% |
| Copying / Maximum Copies | 99 |
| Dimensions & Weight (Shipping) / Shipping Depth | 30 |
| Dimensions & Weight (Shipping) / Shipping Height | 48 |
| Dimensions & Weight (Shipping) / Shipping Weight | 447.53 |
| Dimensions & Weight (Shipping) / Shipping Width | 79.1 |
| Dimensions & Weight / Depth | 20 |
| Dimensions & Weight / Height | 39 |
| Dimensions & Weight / Weight | 365.96 |
| Dimensions & Weight / Width | 72.8 |
| Display / Display Diagonal Size | 4.3" |
| Display / Features | Touch screen |
| Document & Media Handling / Borderless Photo Sizes | Roll (10 in); Roll (11.8 in); Roll (111.8 cm); Roll (16 in); Roll (17 in); Roll (20 in); Roll (24 in); Roll (25.4 cm); Roll (30 cm); Roll (36 in); Roll (40.6 cm); Roll (43.2 cm); Roll (44 in); Roll (61 cm); Roll (91.4 cm) |
| Document & Media Handling / Large Format Printer Size | 44" |
| Document & Media Handling / Large Format Printer Size (metric) | 1118 mm |
| Document & Media Handling / Max Media Size | Roll (111.8 cm x 90.8 m) |
| Document & Media Handling / Max Media Weight (lb) | 27 lbs |
| Document & Media Handling / Media Size Class | Other |
| Document & Media Handling / Media Thickness Range | up to 0.06 in |
| Document & Media Handling / Media Type Class | Film / transparencies; Other; Photo paper; Plain paper |
| Document & Media Handling / Supported Media Sizes | 8 in x 8 in; A0 (33.1 in x 46.8 in); A0 (841 x 1189 mm); A1 (23.4 in x 33.1 in); A1 (594 x 841 mm); Roll (10 in); Roll (111.8 cm x 90.8 m); Roll (111.8 cm); Roll (25.4 cm); Roll (44 in) |
| Document & Media Handling / Supported Media Type | Bond paper; Coated paper; Film; Glossy paper; Matte paper; Photo paper; Plain paper; Poster board; Recycled paper; Tracing paper |
| Document & Media Handling Details | Input tray - 2 rolls |
| Environmental Parameters / Humidity Range Operating | 20 - 80% (non-condensing) |
| Environmental Parameters / Max Operating Temperature | 95 |
| Environmental Parameters / Min Operating Temperature | 50 |
| Environmental Parameters / Sound Emission (Idle) | 6.6 |
| Environmental Parameters / Sound Emission (Operating) | 49.6 |
| Header / Model | T7770DM |
| Header / Packaged Quantity | 1 |
| Header / Product Line | Epson SureColor |
| Interfaces | 1 x Gigabit LAN; 1 x USB 3.0; 1 x USB host |
| Miscellaneous / Color Category | Black; White |
| Miscellaneous / Compliant Standards | FCC Class B certified; NRTL; RoHS; UL/CSA 62368-1 |
| Miscellaneous / Included Office Machine Accessories | 2 roll media adapters; Maintenance box |
| Office Machine / Functions | Copier; Printer; Scanner |
| Office Machine / Office Machine Features | Auto take up reel; Scan to mobile device; Scan to network folder; Scan to PC; Scan to USB host |
| Office Machine / Printing Output Type | Color |
| Office Machine / Printing Technology | Ink-jet |
| Office Machine / Type | Printer / copier / scanner |
| Power Adapter / Frequency Required | 50/60Hz |
| Power Adapter / Power Consumption Operational | 90 |
| Power Adapter / Power Consumption Sleep | 2 |
| Power Adapter / Power Consumption Standby | 44 |
| Power Adapter / Voltage Required | AC 120/230 V |
| Printing / Image Enhancement Technology | Variable Sized Droplet Technology |
| Printing / Max Resolution B/W | 2400 x 1200 dpi |
| Printing / Max Resolution Class B/W | 2400 x 1200 dpi |
| Printing / Max Resolution Class Color | 2400 x 1200 dpi |
| Printing / Max Resolution Color | 2400 x 1200 dpi |
| Printing / Printer Drivers / Emulations | Adode PostScript 3; EPSON ESC/P-R; PDF 1.7 |
| Printing System / Color | 6-ink |
| Printing System / Ink Cartridge Configuration | 6 cartridges (1 each: cyan, magenta, yellow, red, photo black, matte black) |
| Printing System / Ink Palette Supported (Colors) | Cyan, magenta, yellow, red, photo black, matte black |
| Printing System / Ink Type | Epson UltraChrome XD3 Ink |
| Printing System / Inkjet Technology | Epson PrecisionCore MicroTFP |
| Printing System / Minimum Ink Droplet Size | 3.5 pl |
| Printing System / Nozzle Configuration | 6 x 1600 nozzles |
| Printing System / Photo Printing Capability | Yes |
| RAM / Installed Size | 9 |
| Scanning / Interpolated Resolution | 2400 x 2100 dpi |
| Scanning / Optical Resolution | 600 dpi |
| Scanning / Scan Element | CIS |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day; Product info support - phone consulting - 1 year |
| Service & Support / Type | 1-year warranty |
| Software / Operating System Support | Apple Mac OS X 10.9.5 or later; Apple Mac OS X 11 or later; MS Windows 7; MS Windows Server 2003 R2; MS Windows Server 2003 SP2 or later; MS Windows Server 2008; MS Windows Server 2008 R2; MS Windows Server 2012; MS Windows Server 2012 R2; MS Windows Server 2016; MS Windows Server 2019; MS Windows Vista; MS Windows XP (32/64 bits); Windows 10; Windows 8; Windows 8.1 |
| Software / Software Included | Drivers & utilities; EpsonNet Config; EpsonNet Print; EpsonNet Setup; LFP Accounting Tool |
| Speed Details | Printing: up to 0.3 min/page (A1/D); Printing: up to 0.5 min/page (A0); Scanning: up to 270 inch/min - color (200 dpi); Scanning: up to 600 inch/min - B/W (200 dpi) |
| UPC | 010343965195 |
$10995.09/each