$1049.99/each
Epson® EcoTank® Pro ET-16600 SuperTank® Wide-Format Color Inkjet All-In-One Printer
Item #5128819
1 / 1
$1049.99/each
Description
The Epson ET-16600 printer is a wide-format all-in-one built for cartridge-free business printing, copying, scanning, and faxing. Epson EcoTank Pro ET-16600 supports up to 13 x 19 printing, 11 x 17 copy and scan, and wireless or wired connectivity for office workflows. Designed for small businesses upgrading by model number, it fits teams that want high paper capacity and fewer refill interruptions.
- Wide-format all-in-one design prints, copies, scans, and faxes to handle everyday office workflows with one Epson EcoTank Pro ET-16600 printer
- Wide-format output up to 13 x 19 inches supports spreadsheets, plans, signage, and other oversized documents in house
- Ledger-size copy and scan up to 11 x 17 inches keeps larger originals off outsourced equipment
- Print speeds up to 25 ISO ppm black and 12 ISO ppm color help keep routine jobs moving
- Automatic 2-sided print, copy, scan, and fax reduce manual page turning on multipage jobs
- PrecisionCore Heat-Free inkjet technology delivers professional output with very low energy consumption
- DURABrite pigment inks produce crisp text, vibrant color, and instant-dry prints for business documents and presentations
- Borderless printing up to 11 x 17 inches creates edge-to-edge flyers, photos, and display pieces
- Included Epson 542 bottles provide up to 7,500 black pages plus 6,000 pages each in cyan, magenta, and yellow
- Low-cost replacement bottles can reduce color printing costs to about 2 cents per ISO page versus 14 cents with cartridges
- Savings of up to $1,000 versus standard-capacity color laser toner cartridges can help lower long-term printing costs
- Cartridge-free supersized ink tanks reduce refill interruptions and eliminate cartridge waste for a lower-waste setup
- 550-sheet total paper capacity with two 250-sheet trays supports longer runs with fewer reloads
- 50-sheet automatic document feeder streamlines batches of multi-page originals for copying, scanning, and faxing
- Ethernet, USB, Wi-Fi, Wi-Fi Direct, Apple AirPrint, and Mopria expand network and mobile printing options
- 4.3-inch color touchscreen offers quick access to print, copy, scan, and fax settings
- 4800 x 2400 dpi print resolution helps produce detailed graphics and sharp text
- Scan to cloud, email, network folders, FTP, and USB host support flexible document distribution
- 2-year limited warranty with product registration adds coverage for up to 80,000 pages of use
Specifications
Product Specifications
| Item # | 5128819 |
| Manufacturer # | C11CH72201 |
| width | 20-1/3 in. |
| height | 20-1/2 in. |
| depth | 38-2/5 in. |
| Borderless Printing | Yes |
| Built-In Cutter | No |
| compatible toner/ink | Epson 542 Ink |
| Connectivity | Ethernet; USB; Wireless |
| double-sided printing | Yes |
| functionality | Copy; Fax; Print; Scan |
| ink/toner cartridge(s) included | Full-Capacity Cartridge(s) |
| Maximum Print Resolution | 4800 dpi |
| Maximum Print Speed (Color) | 12 pages/min |
| Maximum Print Speed (Monochrome) | 25 pages/min |
| maximum sheet size | 13" x 19"; Ledger/Tabloid (11" x 17") |
| media type | Cut Sheet |
| memory | 0 GB |
| memory card reader | No |
| model | ET-16600 |
| monthly duty cycle | 66000 sheets |
| number of colors | 3 |
| Number Of Nozzles | 4 |
| number of users | 1-5 |
| Recommended Monthly Print Volume | 3300 sheets |
| operating system compatibility | iOS; Mac OS; Mac OS X; Windows 10 |
| primary paper tray capacity | 550 sheets |
| printer series | EcoTank |
| print technology | Inkjet |
| software included | Yes |
| storage capacity | 0 GB |
| total paper tray capacity | 550 sheets |
| Touch Screen | Yes |
| Warranty | 2-Year Limited |
| Wireless Print Technologies | Epson iPrint; WiFi Direct |
| Product Series | EcoTank Pro ET-16600 |
| Photo Printing | Yes |
| quantity | 1 |
| brand name | Epson |
| dimensions | 20-1/2 in. X 20-1/3 in. X 38-2/5 in. |
| Eco Label Standard | RoHS |
| manufacturer | EPSON AMERICA INC. |
| Recommended Monthly Print Volume Range | 1001 - 6000 |
| Total Quantity | 1 Large-Format Printers |
| Type | Large-Format Printer |
| Connectivity / AirPrint Enabled | Yes |
| Connectivity / Connection Availability | Yes |
| Connectivity / Interface | Bluetooth LE; LAN; USB 2.0; USB host; Wi-Fi |
| Connectivity / Mobile Printing Capability | Apple AirPrint; Mopria Print Service |
| Connectivity / Security Protocols & Features | Wi-Fi Direct; WPA2 |
| Connectivity / Wireless Ready | Yes |
| Consumables Included | 1 x ink bottle (black) - up to 7500 pages - Epson 542; 1 x ink bottle (cyan) - up to 6000 pages - Epson 542; 1 x ink bottle (magenta) - up to 6000 pages - Epson 542; 1 x ink bottle (yellow) - up to 6000 pages - Epson 542 |
| Copying / Automatic Duplexing | Yes |
| Copying / Copying Features | 2 on 1; ID Card Copy; Multiple Copy; Preview; Remove punched holes; Remove shadows |
| Copying / Max Copying Speed B/W | 23 |
| Copying / Max Copying Speed B/W (ISO) | 23 |
| Copying / Max Copying Speed Color | 10 |
| Copying / Max Copying Speed Color (ISO) | 10 |
| Copying / Maximum Copies | 99 |
| Copying / Preset Enlargements | 400% |
| Copying / Preset Reductions | 25% |
| Dimensions & Weight (Shipping) / Shipping Depth | 21.9 |
| Dimensions & Weight (Shipping) / Shipping Height | 17.3 |
| Dimensions & Weight (Shipping) / Shipping Weight | 52.91 |
| Dimensions & Weight (Shipping) / Shipping Width | 23.1 |
| Dimensions & Weight / Depth | 19.7 |
| Dimensions & Weight / Height | 13.8 |
| Dimensions & Weight / Weight | 44.53 |
| Dimensions & Weight / Width | 20.3 |
| Display / Color Support | Color |
| Display / Display Diagonal Size | 4.3" |
| Display / Features | Touch screen |
| Document & Media Handling / Borderless Photo Sizes | 11 in x 17 in; 279.4 x 431.8 mm |
| Document & Media Handling / Document Feeder | ADF |
| Document & Media Handling / Document Feeder Capacity | 50 |
| Document & Media Handling / Max Media Size | 12.95 in x 236.22 in |
| Document & Media Handling / Max Original Size | A3/Ledger (297 x 432 mm); Ledger/A3 (11.7 in x 17 in) |
| Document & Media Handling / Media Size Class | A3/Ledger |
| Document & Media Handling / Media Type Class | Envelopes; Other; Photo paper; Plain paper |
| Document & Media Handling / Original Type | Sheets |
| Document & Media Handling / Standard Media Capacity | 550 |
| Document & Media Handling / Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm); US No 10 (4.1 in x 9.5 in) |
| Document & Media Handling / Supported Media Sizes | 12.95 in x 236.22 in; 17 in x 47.24 in; 2.52 in x 5 in; A3 (11.7 in x 16.5 in); A3 (297 x 420 mm); A4 (210 x 297 mm); A4 (8.25 in x 11.7 in); A6 (105 x 148 mm); A6 (4.13 in x 5.83 in); ANSI A (Letter) (216 x 279 mm); ANSI B (Ledger) (279 x 432 mm); Executive (184 x 267 mm); Executive (7.25 in x 10.5 in); Ledger B Size (11 in x 17 in); Legal (216 x 356 mm); Legal (8.5 in x 14 in); Letter A Size (8.5 in x 11 in) |
| Document & Media Handling / Supported Media Type | Card stock; Envelopes; Glossy photo paper; Matte paper; Photo paper; Plain paper |
| Document & Media Handling Details | 2 x input tray - 250 sheets; ADF - 50 sheets |
| Environmental Parameters / Humidity Range Operating | 20 - 80% |
| Environmental Parameters / Max Operating Temperature | 95 |
| Environmental Parameters / Min Operating Temperature | 50 |
| Environmental Parameters / Sound Emission (Operating) | 52 |
| Fax Machine / PC Faxing | Yes |
| Fax Machine / Total Memory Capacity | 550 |
| Fax Machine Features / Error Correction Mode (ECM) | Yes |
| Fax Machine Features / Speed Dialing | 200 |
| Header / Model | ET-16600 Wide-format All-in-One Supertank Printer |
| Header / Packaged Quantity | 1 |
| Header / Product Line | Epson EcoTank Pro |
| Interfaces | 1 x LAN - RJ-45; 1 x USB 2.0; 1 x USB host |
| Miscellaneous / Color Category | Gray |
| Miscellaneous / Compliant Standards | CAN/CSA-C22.2 No. 60950-1; FCC Part 15 Class B; RoHS; UL 60950-1 |
| Office Machine / Fax Type | Plain paper |
| Office Machine / Functions | Copier; Fax; Printer; Scanner |
| Office Machine / Monthly Duty Cycle (max) | 66000 |
| Office Machine / Office Machine Features | Scan to Cloud; Scan to e-mail; Scan to folder; Scan to FTP; Scan to memory card; Scan to network; Scan to USB host |
| Office Machine / Printing Output Type | Color |
| Office Machine / Printing Technology | Ink-jet |
| Office Machine / Recommended Monthly Volume | 200 - 3300 pages |
| Office Machine / Type | Fax / copier / printer / scanner |
| Power Adapter / Frequency Required | 50/60Hz |
| Power Adapter / Power Consumption Operational | 19 |
| Power Adapter / Power Consumption Sleep | 0.8 |
| Power Adapter / Power Consumption Standby | 8.9 |
| Power Adapter / Voltage Required | AC 120/230 V |
| Printing / Max Printing Speed B/W (ISO) | 25 |
| Printing / Max Printing Speed B/W (ppm) | 25 |
| Printing / Max Printing Speed Color (ISO) | 12 |
| Printing / Max Printing Speed Color (ppm) | 12 |
| Printing / Max Resolution B/W | 4800 x 2400 dpi |
| Printing / Max Resolution Class B/W | 4800 x 2400 dpi |
| Printing / Max Resolution Class Color | 4800 x 2400 dpi |
| Printing / Max Resolution Color | 4800 x 2400 dpi |
| Printing / Printer Drivers / Emulations | EPSON ESC/P-R |
| Printing System / Color | 4-ink |
| Printing System / Ink Cartridge Configuration | 4 individual ink tanks |
| Printing System / Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
| Printing System / Ink Type | Epson DURABrite inks |
| Printing System / Inkjet Technology | Epson PrecisionCore |
| Printing System / Minimum Ink Droplet Size | 3.8 pl |
| Printing System / Photo Printing Capability | Yes |
| Scanning / Automatic Duplexing | Yes |
| Scanning / Color Depth | 24-bit |
| Scanning / Color Depth (Internal) | 48-bit |
| Scanning / Interpolated Resolution | 9600 dpi |
| Scanning / Optical Resolution | 1200 dpi |
| Service & Support | Limited warranty - 2 years / 80000 pages |
| Service & Support / Type | 2-year warranty with product registration |
| Software / Operating System Support | Apple Mac OS X 10.6.8 - macOS 10.15.x; MS Windows 7 (32/64 bits); MS Windows Server 2003 SP2 or later; MS Windows Server 2008; MS Windows Server 2008 R2; MS Windows Server 2012; MS Windows Server 2012 R2; MS Windows Server 2016; MS Windows Vista (32/64 bits); Windows 10 (32/64-bits); Windows 8; Windows 8.1 (32/64-bits) |
| Software / Software Included | Drivers & utilities; EPSON Scan 2; Epson ScanSmart |
| Speed Details | Copying: up to 10 ppm - color (ISO/IEC 29183); Copying: up to 23 ppm - B/W (ISO/IEC 29183); Printing: up to 12 ppm - color (ISO/IEC 24734); Printing: up to 16 ppm - B/W duplex (ISO/IEC 24734); Printing: up to 25 ppm - B/W (ISO/IEC 24734); Printing: up to 9 ppm - color duplex (ISO/IEC 24734) |
| UPC | 010343950160 |
$1049.99/each