Lenovo ThinkBook 16 G7 ARP 21MW0001US 16" Notebook - WUXGA - AMD Ryzen 5 7535HS - 8 GB - 256 GB SSD - 21MW0001US
Item #5169026
1 / 1
$1089.19/each
Description
- Immersive visual experience. The 16-inch WUXGA display offers a resolution of 1920 x 1200 with IPS technology, ensuring vivid colors and sharp details from any viewing angle. Coupled with Low Blue Light technology and an anti-glare coating, it provides a comfortable viewing experience even during long work sessions.
- Advanced connectivity. Featuring a comprehensive range of interfaces including USB4/DisplayPort 1.4 with 4K support, USB-C 3.2 Gen 2, and Wi-Fi 6E, the device ensures fast data transfer, reliable Internet connections, and easy connection to peripherals and displays, making it a versatile tool for any workspace.
- Enhanced durability. Built to withstand the rigors of daily use, the Lenovo ThinkBook 16 G7 ARP features a robust aluminum top and a polycarbonate ABS bottom, meeting the demanding MIL-STD-810H military standard for durability. This design ensures the device remains reliable in various conditions, from the office to outdoor environments.
- Secure and convenient. With an embedded firmware TPM 2.0 security chip and a fingerprint reader, the Lenovo ThinkBook 16 G7 ARP offers enhanced security features to protect sensitive data. Additionally, the smart noise-canceling dual array microphone and hybrid FHD/IR camera with privacy shutter enhance video conferencing privacy and clarity.
- Powerful performance. Equipped with an AMD processor and integrated memory controller, alongside high-speed DDR5 SDRAM, the Lenovo ThinkBook 16 G7 ARP delivers exceptional performance for multitasking and demanding applications. This setup is ideal for professionals seeking a blend of power and efficiency.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.

Specifications
Product Specifications
| Item # | 5169026 |
| Manufacturer # | 21MW0001US |
| Backlit Keyboard | Yes |
| color | Dual tone arctic gray |
| depth | 10 in. |
| height | 7/10 in. |
| Screen Size (Diagonal) | 16 in. |
| width | 14 in. |
| Battery Life (Maximum) | 12.5 hr |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | Yes |
| Gpu Series | AMD Radeon |
| Graphics Type | Shared |
| Maximum Turbo Speed | 4.55 GHz |
| memory | 8 GB |
| model | 21MW |
| Product Line | Lenovo ThinkBook 16 G7 ARP |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 4 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor | AMD Ryzen 5 |
| processor brand | AMD |
| Processor Cache | 16 MB |
| processor model | 7535HS |
| Processor Number Of Cores | 6-Core |
| Product Series | 16 G7 ARP |
| Processor Speed (Base) | 3.3 GHz |
| Resolution Class | 1080p |
| Security Lock Slot | No |
| storage capacity | 256 GB |
| Storage Interface | NVMe; M.2 |
| storage type | Memory Card |
| System Memory (RAM) | 64 GB |
| Touch Screen | No |
| Warranty | 1-Year Limited |
| wired connectivity | 10/100/1000 Ethernet |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| quantity | 1 |
| brand name | Lenovo |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold |
| manufacturer | LENOVO, INC. |
| Total Quantity | 1 Laptops |
| Audio Input / Features | Smart noise-cancelling |
| Display / Color Gamut | 45% NTSC |
| Display / Horizontal Viewing Angle | +89 / -89 |
| Display / V-Sync Rate at Max Res. | 60 |
| Display / Vertical Viewing Angle | +89 / -89 |
| Interfaces Details | HDMI (4K support); Headphone/microphone combo jack; LAN; USB 3.2 Gen 1; USB 3.2 Gen 1 (Always On); USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0); USB4/DisplayPort 1.4 (Power Delivery 3.0) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Miscellaneous / Surface Finish | Anodizing sandblasting |
| Power Device / Voltage Required | AC 100-240 |
| RAM / Data Transfer Rate | 4800 |
| System / Hard Drive Capacity | 256 |
| Video Output / Max Monitors Supported | 3 |
| UPC | 197530259906 |
$1089.19/each