Lenovo ThinkPad T14s Gen 6 21QX000MUS 14" Copilot+ PC Notebook, WUXGA, Intel Core Ultra 7 258V, 32 GB, 512 GB SSD, Black, Windows 11 Pro
Item #5749470
1 / 1
$1968.99/each
Description
- Powerful performance. Equipped with an Intel Core Ultra 7 processor and 32 GB of soldered LPDDR5X SDRAM, this notebook handles demanding tasks smoothly, optimizing productivity.
- Enhanced security. The integrated fingerprint reader and privacy shutter on the webcam provide secure access and peace of mind for users concerned about privacy.
- Impressive visuals. The 14-inch LED IPS display offers a native resolution of 1920 x 1200, providing image clarity and vibrant colors for an enhanced viewing experience.
- Military-grade durability. Constructed with a carbon fiber hybrid top and aluminum bottom, this notebook is MIL-STD-810H tested, ensuring reliability and robustness for professionals on the go.
- Advanced connectivity. Featuring Wi-Fi 7 capabilities and multiple USB ports, including USB4/Thunderbolt 4, this notebook ensures fast data transfer and easy connectivity with various devices.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 5749470 |
| Manufacturer # | 21QX000MUS |
| Backlit Keyboard | Yes |
| color | Black |
| depth | 8-6/10 in. |
| AI Enabled | Yes |
| height | 7/10 in. |
| Screen Size (Diagonal) | 14 in. |
| width | 12-3/10 in. |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | Yes |
| Gpu Series | Intel Arc Graphics |
| Graphics Type | Shared |
| Maximum Turbo Speed | 4.8 GHz |
| memory | 32 GB |
| Copilot+ PC | Yes |
| model | 21QX |
| Product Line | Lenovo ThinkPad T14s Gen 6 |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 2 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor brand | Intel |
| Processor Cache | 12 MB |
| processor model | 258V |
| Processor Number Of Cores | 8-Core |
| Product Series | T14s Gen 6 |
| Security Lock Slot | No |
| storage capacity | 512 GB |
| Storage Interface | NVMe |
| Touch Screen | No |
| Warranty | 1-Year Limited |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| brand name | Lenovo |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold |
| manufacturer | LENOVO, INC. |
| Audio Input / Features | 360° far-field |
| Display / Color Gamut | 100% sRGB |
| Display / V-Sync Rate at Max Res. | 60 |
| EU Power Device Regulations / Power Provided | 65 |
| EU Power Device Regulations / USB Power Delivery | Yes |
| EU Power Device Regulations / USB-C Charger Included | Yes |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0); HDMI; Headphone/microphone combo jack (mini-phone 3.5 mm); USB 3.2 Gen 1; USB 3.2 Gen 1 (Always On) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Neural Processor Unit (NPU) / AI Datatype Support on NPU | INT8 |
| Neural Processor Unit (NPU) / AI Software Frameworks Supported by NPU | DirectML; ONNX RT; OpenVINO; WebNN; WindowsML |
| Neural Processor Unit (NPU) / GPU Performance Up To (TOPS) | 64 |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 47 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) / Sparsity Support | Yes |
| Neural Processor Unit (NPU) / Total Processor Performance Up To (TOPS) | 115 |
| Neural Processor Unit (NPU) / Windows Studio Effects Support | Yes |
| Power Device / Voltage Required | AC 100-240 |
| Processor / Efficient Cores | 4 |
| Processor / Performance Cores | 4 |
| System / AI Level | Copilot+ PC |
| System / Hard Drive Capacity | 512 |
| UPC | 198156806475 |
Related Searches
Related Products
More Related Products
$1968.99/each



