HP ZBook X G2i Copilot+ AI PC Mobile Workstation, Intel Core Ultra 7, Win 11 Pro, 32GB, 512GB SSD, Meteor Silver
Item #6565256
1 / 1
$3371.56/each
Description
- Poly Camera Pro. Look your best on video calls and save some power too. Manage your video controls for internal and external cameras with Poly Camera Pro. Now Auto Frame, Spotlight, Background Blur, and virtual backgrounds save power running on the NPU.
- Intel Core Ultra Processor. Unleash productivity with a new architecture that delivers power-efficient performance for complex business workloads and is purpose-built for the next era of AI software by sending the right task to the right engine at the right time.
- Fast and efficient wireless LAN. The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit data rate Wi-Fi 7.
- HP recommends Windows 11 Pro for business. Work anywhere without compromising on performance with Windows 11 and HP collaboration, security, and connectivity technology. Summarize and rewrite content, get relevant content recommendations, and stay organized with Microsoft Copilot.
- Industry-leading security features. Advanced security features come standard. System safeguards like HP Sure Start – the industry's first self-healing BIOS – mean your device is locked down tight, so your data and identity are too.
- HP Fast Charge. Ultra-fast recharge takes you from zero to 50% charge in just 30 minutes.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 6565256 |
| Manufacturer # | DK2D7UT#ABA |
| Backlit Keyboard | Yes |
| color | Meteor silver |
| depth | 9-9/10 in. |
| AI Enabled | Yes |
| height | 1 in. |
| Product Condition | New |
| Screen Size (Diagonal) | 16 in. |
| width | 14-1/10 in. |
| Battery Life (Maximum) | 11 hr |
| peripherals included | Camera |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | Yes |
| Gpu Series | RTX PRO 500 |
| Graphics Type | Dedicated; Shared |
| Maximum Turbo Speed | 4.7 GHz |
| memory | 32 GB |
| Copilot+ PC | Yes |
| model | G2i Mobile Workstation |
| Product Line | ZBook X G2i |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 2 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor brand | Intel |
| Processor Cache | 18 MB |
| processor model | 356H |
| storage capacity | 512 GB |
| Storage Interface | NVMe |
| storage type | Memory Card |
| Touch Screen | Yes |
| wired connectivity | 10/100/1000 Ethernet |
| wireless connectivity | 802.11ac; 802.11g; 802.11a; 802.11n; 802.11b; Bluetooth |
| brand name | HP |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| laptop battery life range | 8+ hr |
| manufacturer | HP INC. |
| Display / Color Gamut | 100% sRGB |
| EU Power Device Regulations / USB Power Delivery | Yes |
| EU Power Device Regulations / USB-C Charger Included | No |
| Header / Product Line | HP ZBook X |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery); HDMI; Headphone/microphone combo jack; LAN (RJ-45); USB 3.2 Gen 1 |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Neural Processor Unit (NPU) / AI Datatype Support on NPU | INT8 |
| Neural Processor Unit (NPU) / AI Software Frameworks Supported by NPU | DirectML; ONNX RT; OpenVINO; WebNN; WindowsML |
| Neural Processor Unit (NPU) / GPU Performance Up To (TOPS) | 40 |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 50 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) / Sparsity Support | Yes |
| Neural Processor Unit (NPU) / Windows Studio Effects Support | Yes |
| RAM / Data Transfer Rate | 5600 |
| Software / Microsoft Copilot | Yes |
| Sustainability / Product Recycled Content | 60 |
| Sustainability / Product Recycled Content (Comment) | Post-consumer recycled plastic |
| System / AI Level | AI PC; AI Workstation; Copilot+ PC |
| System / Hard Drive Capacity | 512 |
| UPC | 826581184065 |
$3371.56/each