HP PC, Intel Core Ultra 5, 325, Win 11 Pro, 32GB, 512GB SSD Meteor Silver, DJ9V6UTABA
Item #6947666
1 / 1
$2003.28/each
Description
- HP Sure Sense. Malware is evolving rapidly beyond traditional antivirus capabilities. Protect your PC against never-before-seen attacks with HP Sure Sense, which combines behavioral analysis with advanced AI techniques to provide exceptional protection.
- Intel powers PCs next-gen AI. Free up time to focus on what matters with the latest Intel Core Ultra processor with an NPU purposely built for the next era of AI software. Three compute engines manage AI workloads deliver long battery life, and powerful graphics.
- Fast and efficient wireless LAN. The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit data rate Wi-Fi 7.
- HP recommends Windows 11 Pro for business. Work anywhere without compromising on performance with Windows 11 and HP collaboration, security, and connectivity technology. Summarize and rewrite content, get relevant content recommendations, and stay organized with Microsoft Copilot.
- Browse confidently. Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.
- Security is your top priority. The HP Wolf Pro Security Edition provides preconfigured enterprise-level PC protection for small and medium sized businesses.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 6947666 |
| Manufacturer # | DJ9V6UT#ABA |
| Backlit Keyboard | Yes |
| color | Glacier silver aluminum |
| depth | 8-7/10 in. |
| AI Enabled | Yes |
| height | 6/10 in. |
| Screen Size (Diagonal) | 14 in. |
| width | 12-4/10 in. |
| Battery Life (Maximum) | 18 hr |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | Yes |
| Gpu Series | Intel Graphics |
| Graphics Type | Shared |
| Maximum Turbo Speed | 4.5 GHz |
| memory | 32 GB |
| Copilot+ PC | Yes |
| model | G2i Notebook Next Gen AI |
| Product Line | HP EliteBook 8 |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 2 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor brand | Intel |
| Processor Cache | 12 MB |
| processor model | 325 |
| Processor Number Of Cores | 8-Core |
| Security Lock Slot | No |
| storage capacity | 512 GB |
| Storage Interface | NVMe |
| Touch Screen | No |
| Warranty | 1-Year Limited |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| brand name | HP |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| laptop battery life range | 8+ hr |
| manufacturer | HP INC. |
| Audio Input / Features | AI noise reduction |
| Display / Color Gamut | 62.5% sRGB |
| EU Power Device Regulations / Power Provided | 65 |
| EU Power Device Regulations / USB Power Delivery | Yes |
| EU Power Device Regulations / USB-C Charger Included | Yes |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0); HDMI; Headphone/microphone combo jack; USB 3.2 Gen 2 (powered); USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 1 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 3 |
| Neural Processor Unit (NPU) / AI Datatype Support on NPU | INT8 |
| Neural Processor Unit (NPU) / AI Software Frameworks Supported by NPU | DirectML; ONNX RT; OpenVINO; WebNN; WindowsML |
| Neural Processor Unit (NPU) / GPU Performance Up To (TOPS) | 40 |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 47 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) / Sparsity Support | Yes |
| Neural Processor Unit (NPU) / Windows Studio Effects Support | Yes |
| RAM / Data Transfer Rate | 8533 |
| Software / Microsoft Copilot | Yes |
| System / AI Level | Copilot+ PC |
| System / Hard Drive Capacity | 512 |
| UPC | 826581163381 |
$2003.28/each