Lenovo ThinkPad P14s Gen 6 21QL001AUS 14" Touchscreen Copilot+ PC Notebook, WUXGA, AMD Ryzen AI 7 PRO 350, 32 GB, 512 GB SSD, Black, Win 11 Pro
Item #8059371
1 / 1
$1785.99/each
Description
- Crystal clear display. The 14-inch widescreen display features a 16:10 aspect ratio and an anti-glare finish that enhances visibility under various lighting conditions. This makes it ideal for presentations, video calls, and watching movies without distractions.
- High security standards. Security features including a fingerprint reader and MIL-STD-810H testing ensure that the ThinkPad P14s is designed to meet performance standards while safeguarding sensitive information.
- Robust processing power. The Lenovo ThinkPad P14s Gen 6 is built with an 8-core AMD Ryzen AI 7 PRO processor, delivering performance for multitasking and demanding applications. It provides a maximum turbo speed of 5 GHz, allowing users to run intensive software efficiently.
- Diverse connectivity options. With USB4/Thunderbolt 4, HDMI, and multiple USB-C ports, the ThinkPad P14s ensures versatile connectivity. This allows for seamless integration with external displays, storage devices, and peripherals, enhancing productivity in any setting.
- Advanced audio experience. Equipped with dual array microphones and Dolby Atmos compliant stereo speakers, the notebook provides an immersive audio experience. Perfect for video conferencing and entertainment, ensuring that every sound is clear.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 8059371 |
| Manufacturer # | 21QL001AUS |
| Backlit Keyboard | Yes |
| color | Black |
| depth | 8-8/10 in. |
| AI Enabled | Yes |
| height | 6/10 in. |
| Screen Size (Diagonal) | 14 in. |
| width | 12-4/10 in. |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | Yes |
| Gpu Series | AMD Radeon |
| Graphics Type | Shared |
| Maximum Turbo Speed | 5 GHz |
| memory | 32 GB |
| Copilot+ PC | Yes |
| model | 21QL |
| Product Line | Lenovo ThinkPad P14s Gen 6 |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 2 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor brand | AMD |
| Processor Cache | 16 MB |
| processor model | 350 |
| Processor Number Of Cores | 8-Core |
| Product Series | P14s Gen 6 |
| Processor Speed (Base) | 2 GHz |
| Security Lock Slot | No |
| storage capacity | 512 GB |
| Storage Interface | NVMe |
| System Memory (RAM) | 96 GB |
| Touch Screen | Yes |
| Warranty | 1-Year Limited |
| wired connectivity | 10/100/1000 Ethernet |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| brand name | Lenovo |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold |
| manufacturer | LENOVO, INC. |
| Audio Input / Features | 360° far-field; Dolby Voice |
| Display / Color Gamut | 45% NTSC |
| Display / Horizontal Viewing Angle | +85 / -85 |
| Display / Vertical Viewing Angle | +85 / -85 |
| EU Power Device Regulations / Power Provided | 65 |
| EU Power Device Regulations / USB Power Delivery | Yes |
| EU Power Device Regulations / USB-C Charger Included | Yes |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0); HDMI (4K support); Headphone/microphone combo jack (mini-phone 3.5 mm); LAN (RJ-45); USB 3.2 Gen 1; USB 3.2 Gen 1 (Always On) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 50 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | AMD Ryzen AI |
| Neural Processor Unit (NPU) / Total Processor Performance Up To (TOPS) | 66 |
| Power Device / Voltage Required | AC 100-240 |
| RAM / Data Transfer Rate | 5200 |
| RAM / Rated Data Transfer Speed | 5600 |
| Software / Microsoft Copilot | Yes |
| System / AI Level | AI Workstation; Copilot+ PC |
| System / Hard Drive Capacity | 512 |
| System / Platform Technology | AMD PRO |
| Video Output / Max Monitors Supported | 2 |
| UPC | 198157589773 |
$1785.99/each