Lenovo ThinkPad T14 Gen 6 21QG0045US 14" Notebook
Item #9075958
1 / 1
$1613.08/each
Description
- Robust processing power. Powered by an Intel Core Ultra 7 processor with 8 cores, this device offers performance for multitasking and demanding applications.
- Durable construction. Designed with a mix of carbon fiber and polycarbonate materials, it is lightweight and MIL-STD-810H tested for resilience against harsh conditions.
- Vivid display quality. The notebook features a 14-inch LED IPS display with a native resolution of 1920 x 1200, ensuring vibrant colors and sharp imagery for an improved visual experience.
- Advanced connectivity options. Equipped with a variety of ports including USB-C, HDMI, and Thunderbolt 4, it supports diverse connectivity needs for peripherals and external displays.
- Ample memory capacity. With 32 GB of LPDDR5X RAM, the ThinkPad T14 Gen 6 provides substantial memory for running multiple applications simultaneously, enhancing productivity.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 9075958 |
| Manufacturer # | 21QG0045US |
| Backlit Keyboard | Yes |
| color | Black |
| depth | 8-8/10 in. |
| AI Enabled | Yes |
| height | 9/10 in. |
| Screen Size (Diagonal) | 14 in. |
| width | 12-4/10 in. |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | Yes |
| Gpu Series | Intel Arc Graphics |
| Graphics Type | Shared |
| Maximum Turbo Speed | 4.8 GHz |
| memory | 32 GB |
| model | 21QG |
| Product Line | Lenovo ThinkPad T14 Gen 6 |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 2 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor brand | Intel |
| Processor Cache | 12 MB |
| processor model | 258V |
| Processor Number Of Cores | 8-Core |
| Product Series | T14 Gen 6 |
| Processor Speed (Base) | 2.21 GHz |
| Security Lock Slot | No |
| storage capacity | 512 GB |
| Storage Interface | NVMe |
| Touch Screen | No |
| Warranty | 1-Year Limited |
| wired connectivity | 10/100/1000 Ethernet |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| quantity | 1 |
| brand name | Lenovo |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold |
| manufacturer | LENOVO, INC. |
| Total Quantity | 1 Laptops |
| Audio Input / Features | 360° far-field |
| Display / Color Gamut | 45% NTSC |
| Display / V-Sync Rate at Max Res. | 60 |
| EU Power Device Regulations / Power Provided | 65 |
| EU Power Device Regulations / USB Power Delivery | Yes |
| EU Power Device Regulations / USB-C Charger Included | Yes |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0); HDMI (4K support); Headphone/microphone combo jack (mini-phone 3.5 mm); LAN (RJ-45); USB 3.2 Gen 1; USB 3.2 Gen 1 (Always On) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Neural Processor Unit (NPU) / AI Datatype Support on NPU | INT8 |
| Neural Processor Unit (NPU) / AI Software Frameworks Supported by NPU | DirectML; ONNX RT; OpenVINO; WebNN; WindowsML |
| Neural Processor Unit (NPU) / GPU Performance Up To (TOPS) | 64 |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 47 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) / Sparsity Support | Yes |
| Neural Processor Unit (NPU) / Total Processor Performance Up To (TOPS) | 115 |
| Neural Processor Unit (NPU) / Windows Studio Effects Support | Yes |
| Power Device / Voltage Required | AC 100-240 |
| Processor / Efficient Cores | 4 |
| Processor / Performance Cores | 4 |
| RAM / Data Transfer Rate | 8533 |
| RAM / Rated Data Transfer Speed | 8533 |
| System / AI Level | Copilot+ PC |
| System / Hard Drive Capacity | 512 |
| UPC | 199273325443 |
$1613.08/each