Dell Pro 14 PC14250 14" Notebook, Intel Core Ultra 7 255U, 16 GB, 512 GB SSD, Platinum, Windows 11 Pro
Item #9138962
1 / 1
$1908.99/each
Description
- Vivid display. With a diagonal size of 14 inches and a native resolution of 1920 x 1200, the display offers high brightness and wide viewing angles, making content visually striking.
- Security features. Includes a fingerprint reader and an IR camera, enhancing user security and enabling seamless login through facial recognition.
- Powerful performance. The Intel Core Ultra 7 processor provides a clock speed of 2 GHz, with the capability to reach up to 5.2 GHz, enabling efficient handling of multiple tasks simultaneously.
- Extensive connectivity options. Offers multiple USB-C ports, HDMI connectivity, and support for Wi-Fi 6E, ensuring compatibility with a wide range of devices and accessories.
- Advanced audio system. Featuring dual array microphones and stereo speakers compliant with Wave MAXXAudio Pro, the audio system ensures clear communication and rich sound quality.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 9138962 |
| Manufacturer # | 1K04G |
| Backlit Keyboard | Yes |
| color | Platinum Silver |
| depth | 8-9/10 in. |
| AI Enabled | Yes |
| height | 8/10 in. |
| Screen Size (Diagonal) | 14 in. |
| width | 12-4/10 in. |
| Battery Life (Maximum) | 11 hr |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | No |
| Gpu Series | Intel Graphics |
| Graphics Type | Shared |
| Maximum Turbo Speed | 5.2 GHz |
| memory | 16 GB |
| model | 14 PC14250 |
| Product Line | Dell Pro |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 3 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor brand | Intel |
| Processor Cache | 12 MB |
| processor model | 255U |
| Processor Speed (Base) | 2 GHz |
| storage capacity | 512 GB |
| Storage Interface | NVMe |
| System Memory (RAM) | 64 GB |
| Touch Screen | No |
| Warranty | 1-Year Limited |
| wired connectivity | 10/100/1000 Ethernet |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| brand name | Dell |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold |
| laptop battery life range | 8+ hr |
| manufacturer | DELL MARKETING L.P. |
| Battery / Weight | 210 |
| Display / Color Gamut | 45% NTSC |
| Display / Horizontal Viewing Angle | +85 / -85 |
| Display / Pixel Density (ppi) | 162 |
| Display / V-Sync Rate at Max Res. | 60 |
| Display / Vertical Viewing Angle | +85 / -85 |
| EU Power Device Regulations / Power Provided | 27 - 72 |
| EU Power Device Regulations / USB Power Delivery | Yes |
| EU Power Device Regulations / USB-C Charger Included | Yes |
| Interfaces Details | HDMI; Headphone/microphone combo jack; LAN (RJ-45); USB 3.2 Gen 1; USB 3.2 Gen 1 (PowerShare); USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery); USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Miscellaneous / Surface Finish | Metallic |
| Neural Processor Unit (NPU) / AI Datatype Support on NPU | INT8 |
| Neural Processor Unit (NPU) / AI Software Frameworks Supported by NPU | DirectML; ONNX RT; OpenVINO; WindowsML |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 12 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) / Sparsity Support | Yes |
| Neural Processor Unit (NPU) / Windows Studio Effects Support | Yes |
| Power Device / Voltage Required | AC 100-240 |
| Processor / Efficient Cores | 10 |
| Processor / Performance Cores | 2 |
| RAM / Data Transfer Rate | 5600 |
| RAM / Rated Data Transfer Speed | 5600 |
| System / AI Level | AI PC |
| System / Hard Drive Capacity | 512 |
| UPC | 884116491767 |
$1908.99/each