Dell Pro 14 Plus PB14250 14" Clamshell Copilot+ PC Notebook, 60 Hz, Intel Core Ultra 5 236V, vPro Technology, 16 GB, 256 GB SSD, Silver, Win 11 Pro
Item #6733708
1 / 1
$1736.99/each
Description
- Enhanced Audio. The dual noise-canceling microphones and stereo speakers provide clear sound quality, ensuring an immersive audio experience for calls and media consumption.
- Robust Security Features. Equipped with a discrete Trusted Platform Module (TPM 2.0) security chip and additional features like face recognition, this device prioritizes user security for sensitive information.
- Stunning Display. The 14-inch Full HD Plus display features a native resolution of 1920 x 1200 with a brightness of 300 cd/m2, delivering crisp visuals and excellent clarity in various lighting conditions.
- Designed with sustainability in mind, the Dell Pro 14 Plus PB14250 is ENERGY STAR certified and holds an EPEAT Gold rating, ensuring compliance with rigorous environmental standards.
- Advanced Processing Power. With an Intel Core Ultra 5 processor featuring 8 threads and speeds up to 4.7 GHz, this notebook handles multitasking seamlessly, making it suitable for resource-intensive tasks.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 6733708 |
| Manufacturer # | V8Y3R |
| Backlit Keyboard | Yes |
| color | Platinum Silver |
| depth | 8-8/10 in. |
| AI Enabled | Yes |
| height | 8/10 in. |
| Screen Size (Diagonal) | 14 in. |
| width | 12-3/10 in. |
| Battery Life (Maximum) | 19 hr |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | No |
| Gpu Series | Intel Arc Graphics |
| Graphics Type | Shared |
| Maximum Turbo Speed | 4.7 GHz |
| memory | 16 GB |
| Copilot+ PC | Yes |
| model | 14 Plus PB14250 |
| Product Line | Dell Pro |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 2 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor brand | Intel |
| Processor Cache | 8 MB |
| processor model | 236V |
| Processor Number Of Cores | 8-Core |
| Processor Platform | Intel vPro |
| Processor Speed (Base) | 2.1 GHz |
| storage capacity | 256 GB |
| Storage Interface | NVMe |
| System Memory (RAM) | 16 GB |
| Touch Screen | No |
| Warranty | 1-Year Limited |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| brand name | Dell |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold |
| laptop battery life range | 8+ hr |
| manufacturer | DELL MARKETING L.P. |
| Battery / Weight | 220 |
| Display / Color Gamut | 45% NTSC |
| Display / Horizontal Viewing Angle | +80 / -80 |
| Display / Pixel Density (ppi) | 162 |
| Display / V-Sync Rate at Max Res. | 60 |
| Display / Vertical Viewing Angle | +80 / -80 |
| EU Power Device Regulations / Power Provided | 27 - 65 |
| EU Power Device Regulations / USB Power Delivery | Yes |
| EU Power Device Regulations / USB-C Charger Included | Yes |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery); HDMI; Headphone/microphone combo jack; USB 3.2 Gen 1; USB 3.2 Gen 1 (PowerShare) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Neural Processor Unit (NPU) / AI Datatype Support on NPU | INT8 |
| Neural Processor Unit (NPU) / AI Software Frameworks Supported by NPU | DirectML; ONNX RT; OpenVINO; WebNN; WindowsML |
| Neural Processor Unit (NPU) / GPU Performance Up To (TOPS) | 53 |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 40 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | Intel AI Boost |
| Neural Processor Unit (NPU) / Sparsity Support | Yes |
| Neural Processor Unit (NPU) / Total Processor Performance Up To (TOPS) | 97 |
| Neural Processor Unit (NPU) / Windows Studio Effects Support | Yes |
| Power Device / Voltage Required | AC 100-240 |
| Processor / Efficient Cores | 4 |
| Processor / Performance Cores | 4 |
| System / AI Level | Copilot+ PC |
| System / Hard Drive Capacity | 256 |
| System / Platform Technology | Intel vPro Enterprise |
| UPC | 884116482628 |
$1736.99/each