APC Smart-UPS, Line Interactive, 2200VA, Tower, 120V, 8x NEMA 5-15R+2x NEMA 5-20R outlets, SmartSlot, AVR, LCD, TAA - SMT2200US
Item #686431
1 / 1
$2099.99/each
Description
- Intuitive LCD interface-Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys.
- Pure sine wave output on battery-Simulates utility power to provide the highest degree of compatibility for active PFC power factor corrected servers and sensitive electronics.
- Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning.
- Reduces utility costs, generates less heat.
- Sequenced network shutdown and reboot-Customize network shutdown and reboot sequence of connected servers and UPSs.
- Green mode-Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection.
- Cold-start capable-Provides temporary battery power when the utility power is out.
- Energy meter-Provides actual kilowatt hours of usage for energy conscious users.
- Single outlet group that may be controlled separately from the UPS for discrete reboot of hung devices, sequenced on/off and non-critical load shedding.
- StruxureWare Data Center Expert compatible-Enables centralized management via StruxureWare Data Center Expert.
- This product is heavy and/or oversized and may need more than one person to handle.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
Specifications
Product Specifications
| Item # | 686431 |
| Manufacturer # | SMT2200US |
| color | Black |
| cord length | 6 ft |
| depth | 21-27/64 in. |
| height | 17-1/10 in. |
| Power Capacity | 2200 VA |
| UPS Weight | 113 lb |
| width | 7-23/32 in. |
| Battery Run Time | 8 min |
| Charge Time (Approx) | 3 hr |
| model | 2200 LCD |
| Surge Rating | 530 Joule |
| UPS Battery Type | Lead-Acid |
| UPS Type | Line Interactive |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | APC |
| dimensions | 17-1/10 in. X 7-23/32 in. X 21-27/64 in. |
| Eco-conscious | Energy Efficient; Helps Save Energy |
| Eco Label Standard | Energy Star; REACH; RoHS |
| manufacturer | AMERICAN POWER CONVERSION CORP |
| Total Quantity | 1 Standalone Uninterruptable Power Supply (UPS)s |
| California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SMT2200US_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1612029_EN&p_File_name=ENVEOLI1612029_EN.pdf |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1612029EN&p_File_name=ENVPEP1612028_V2_1.pdf.pdf |
| Load Capacity (VA) | 1920 |
| Load Capacity (Watt) | 1980 |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| Optimized Energy Efficiency | Yes |
| Packaging Contains Recycled Cardboard | Yes |
| Product Take Back Program | Yes |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SMT2200US_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| REACH free of SVHC | No |
| Reach Compliance Date | 12/10/2025 |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT2200US_ROHS_DECLARATION&p_FileName=SMT2200USKIT_ROHS_DECLARATION_US.pdf |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Sustainable Packaging | No |
| UPC | 731304305620 |
Related Searches
Related Products
More Related Products
$2099.99/each

