Lenovo ThinkPad P16s Gen 4 21QR0024US 16" Touchscreen Copilot+ PC Mobile Workstation, AMD Ryzen AI 7 PRO 350, 32 GB, 512 GB SSD, Black, Win 11 Pro
Item #8154454
1 / 1
$2431.99/each
Description
- Enhanced security. Featuring a fingerprint reader and a privacy shutter on the 5 megapixel webcam, the device ensures user data remains secure and personal privacy is maintained.
- Powerful audio capabilities. Equipped with high definition audio standards and Dolby Atmos, the device delivers rich sound quality, enhancing video conferencing and multimedia playback.
- Versatile display. The 16-inch widescreen display with a 16:10 aspect ratio provides more vertical screen space for improved productivity and an enhanced viewing experience.
- Flexible connectivity options. The Lenovo ThinkPad P16s Gen 4 includes multiple ports, such as USB4 and HDMI, allowing for versatile connections to various devices and accessories.
- Robust build quality. Constructed with materials like carbon fiber and polycarbonate, the notebook is MIL-STD-810H tested to endure tough conditions, making it suitable for various professional environments.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 8154454 |
| Manufacturer # | 21QR0024US |
| Backlit Keyboard | Yes |
| color | Black |
| depth | 9-9/10 in. |
| AI Enabled | Yes |
| height | 9/10 in. |
| Screen Size (Diagonal) | 16 in. |
| width | 14-2/10 in. |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | Yes |
| Gpu Series | AMD Radeon |
| Graphics Type | Shared |
| Maximum Turbo Speed | 5 GHz |
| memory | 32 GB |
| Copilot+ PC | Yes |
| model | 21QR |
| Product Line | Lenovo ThinkPad P16s Gen 4 |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 2 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | HDMI |
| processor brand | AMD |
| Processor Cache | 16 MB |
| processor model | 350 |
| Processor Number Of Cores | 8-Core |
| Product Series | P16s Gen 4 |
| Processor Speed (Base) | 2 GHz |
| Security Lock Slot | No |
| storage capacity | 512 GB |
| Storage Interface | NVMe |
| System Memory (RAM) | 96 GB |
| Touch Screen | Yes |
| Warranty | 1-Year Limited |
| wired connectivity | 10/100/1000 Ethernet |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| brand name | Lenovo |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold |
| manufacturer | LENOVO, INC. |
| Audio Input / Features | 360° far-field; Dolby Voice |
| Display / Color Gamut | 45% NTSC |
| Display / Horizontal Viewing Angle | +85 / -85 |
| Display / Vertical Viewing Angle | +85 / -85 |
| EU Power Device Regulations / Power Provided | 65 |
| EU Power Device Regulations / USB Power Delivery | Yes |
| EU Power Device Regulations / USB-C Charger Included | Yes |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0); HDMI (4K support); Headphone/microphone combo jack (mini-phone 3.5 mm); LAN (RJ-45); USB 3.2 Gen 1; USB 3.2 Gen 1 (Always On) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 50 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | AMD Ryzen AI |
| Neural Processor Unit (NPU) / Total Processor Performance Up To (TOPS) | 66 |
| Power Device / Voltage Required | AC 100-240 |
| RAM / Data Transfer Rate | 5600 |
| RAM / Rated Data Transfer Speed | 5600 |
| Software / Microsoft Copilot | Yes |
| System / AI Level | AI Workstation; Copilot+ PC |
| System / Hard Drive Capacity | 512 |
| System / Platform Technology | AMD PRO |
| Video Output / Max Monitors Supported | 2 |
| UPC | 198158058452 |
Related Searches
Related Products
More Related Products
$2431.99/each



