BenQ PD2725U 27" 4K UHD IPS Thunderbolt3 Calibrated LCD Monitor - PD2725U
1 / 1
$899.99/each($899.99/Monitors)
Description
- HDR10 feature enhances stability and system control for consistent, uninterrupted performance
- LCD monitor runs cooler with low power use, offering extended performance and comfort for long work or entertainment sessions
- Enjoy vibrant colors and crisp visuals with 400 Nit brightness, ideal for both bright environments and detailed content
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- 4K UHD resolution offers breathtaking clarity and detail, ideal for creative work, entertainment, and multitasking
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- 60 Hz standard refresh rate reduces deterioration caused by blurring to preserve image clarity and support sustained visual performance
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 3840 x 2160 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- 27" viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
Specifications
Product Specifications
| Item # | 1349477 |
| Manufacturer # | PD2725U |
| color | Black |
| depth | 3-2/10 in. |
| height | 14-19/64 in. |
| Screen Size (Diagonal) | 27 in. |
| width | 24-13/64 in. |
| refresh rate | 60 Hz |
| response time | 0.005 ms |
| aspect ratio | 16:9 |
| Brightness | 400 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Native) | 1,200:1 |
| Display Technology | In-Plane Switching (IPS) |
| monitor type | LCD |
| Number of USB Ports | 3 |
| HDCP Compatible | Yes |
| High Dynamic Range (HDR) | Yes |
| Input Connection Type | HDMI; DisplayPort |
| maximum resolution | 3840 x 2160 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | PD2725U |
| Stand Adjustments | Swivel; Pivot; Tilt; Height |
| VESA mountable | Yes |
| wall mountable | Yes |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | BenQ |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | TCO Certified Displays 8.0 |
| manufacturer | BENQ AMERICA CORP. |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Backlight Technology | LED |
| Depth with Stand | 273.3 |
| Number of DisplayPorts | 1 |
| Number of Screens | 1 |
| number of speakers | 2 |
| Number of USB 3.1 Downstream Ports | 2 |
| Response Time Details | 5 ms GTG |
| Screen Mode | 4K UHD |
| Thunderbolt | Yes |
| USB | Yes |
| USB Type-C | Yes |
| VESA Mount Standard | 100.00001 |
| Vertical Viewing Angle | 178 |
| Viewable Screen Size | 685.8 |
| Width with Stand | 614.8 |
Related Searches
Related Products
More Related Products
$899.99/each($899.99/Monitors)



