HP Deskjet 3520 e-All-In-One Inkjet Printer, Copier, Scanner
1 / 1
$99.99/each
Description
HP ePrint lets you print from almost anywhere with your mobile device
- Wireless networking helps reduce cable clutter. With no wires, it's easy to set up your printer where you want.
- Automatic 2-sided printing helps save paper costs!
- Reliable printing at up to 8 pages per minute in black, or 7.5 in color (ISO standard).
- Stand-alone copying at up to 6.5 pages per minute in black, or 5.5 in color.
- High-quality scanning at up to 1200 dpi optical resolution.
- 80-sheet paper tray can handle your larger jobs.
- 2.0" mono display puts all the functionality at your fingertips.
- Greener choice — meets Energy Star® standards.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- ENERGY STAR certified — meets federal guidelines for energy efficiency.
Specifications
Product Specifications
Item # | 185434 |
Manufacturer # | CX056A #B1H |
connector type | WiFi |
double-sided printing | Yes |
ink/toner cartridge(s) included | Starter-Capacity Cartridge(s) |
LCD Screen Size | 2 in. |
maximum copy enlargement | 400 % |
maximum copy reduction | 25 % |
Maximum Copy Resolution | 600 dpi |
Maximum Copy Speed (Monochrome) | 6.5 copies/min |
maximum monthly volume | 1000 sheets |
Maximum Print Resolution | 2254 dpi |
Maximum Print Speed (Monochrome) | 8 pages/min |
Maximum Scanner Optical Resolution | 1200 dpi |
maximum sheet size | Legal (8 1/2" x 14") |
memory card reader | No |
model | Deskjet 3520 e-All-in-One |
number of paper trays | 1 |
operating system compatibility | Mac OS 9; Mac OS 8; Mac OS 8.6; Mac OS X |
print technology | Inkjet |
Product Line | Deskjet |
total paper tray capacity | 80 sheets |
Warranty | 1-Year Limited |
Wireless Print Technologies | Google Cloud Print; AirPrint |
flatbed/sheetfed | Flatbed |
brand name | HP |
dimensions | 5 7/10 in. X 17 8/25 in. |
Eco-conscious | Energy Efficient |
Eco Label Standard | Energy Star |
Print Color | Black & White |
quantity | 1 |
Scan Color | Color |
Maximum Scan Size | 215.9 |
power source | AC Supply |
USB | Yes |
Operating Power Consumption | 13.38 |
media type | Plain Paper; Inkjet Paper; Photo Paper; Envelope; Transparency; Label; Card Stock; Premium Paper; Iron-on Transfer; Borderless Media; Index Card |
form factor | Desktop |
Hardware Resolution | 1094 |
Display Screen Type | LCD |
Media Size | Custom Size; 216; 184; 200; 210; 148; 105; 100; 88.9; 127; 203.2; 130; 89; 176; 182; 100.1; 110; 162; 114; 119.9; 90; 111; 98; 92 |
Standard Input Media Capacity | 80 |
Off-Mode Power Consumption | 0.22 |
Sleep-Mode Power Consumption | 0.8 |
number of colors | 4 |
ISO Color Print Speed (ppm) | 7.5 |
Standby Power Consumption | 2.72 |
Weight (Approximate) | 4998.5879174 |
Number of Input/Multipurpose Trays Installed | 1 |
ISO Mono Print Speed (ppm) | 8 |
Maximum Document Enlargement | 400 |
Copier Type | Flatbed |
Number of Copies | 50 |
Media Handling | 1 |
Maximum Power Consumption | 13.38 |
Product Name | Deskjet 3520 e-All-in-One Printer |
Image Sensor | CIS |
Copy Color | Color |
Maximum Print Size | 216 |
Language Emulation | PCL 3 GUI |
Wireless LAN | Yes |
duty cycle | 1000 |
Color Cartridge Type | Individual Color Cartridge |
$99.99/each