
Canon PowerShot SX710 HS 20.3 Megapixel Digital Camera, Black
1 / 1
$349.99/each
Description
- Intelligent IS automatically analyzes camera movement and applies the best shake correction method for the shooting situation.You can focus on framing and capturing your shot.
- For stills, the system selects from Normal IS, Panning IS, Macro (Hybrid) IS and Tripod modes.
- Powerfully advanced yet easy to use, this camera is prepared to handle a variety of situations.
- High-zoom, 20.3 megapixel is ideal for capturing everything from vacation videos to everyday snaps.
- Amazing optical zoom gives you the versatility you need to take still images and video to the next level.
- Intelligent IS and Zoom Framing Assist keep even your high zoom shots clear and steady.
- Built-in WiFi and Near Field Communication (NFC) makes sharing simple.
Specifications
Product Specifications
Item # | 412361 |
Manufacturer # | 0109C001 |
Analog Video Out | Yes |
Aperture Range | f/3.2 to 6.9 |
aspect ratio | 16:9 |
audio formats supported | AAC-LC |
Autofocus | Yes |
Autofocus Points | 9 |
batteries included | Yes |
Battery Built-in | No |
Battery Included | Yes |
Battery Life | 315 Shot |
Battery Model Supported | NB-6LH |
Battery Size Supported | Proprietary Battery Size |
battery type | Lithium-ion |
brand name | Canon |
Built-in Devices | Speaker; Microphone |
built-in flash | Yes |
Built-in Flash Modes | Auto Flash; Flash ON; Flash OFF; Slow Sync |
Built-in Optical Image Stabilizer | Yes |
Camera Features | continuous shooting mode; live view; Face Detection; near field communication (NFC); orientation sensor; self-timer |
camera type | Point & Shoot |
color | Black |
depth | 1.4 in. |
digital zoom | 4x |
dimensions | 2.6" x 4.4" x 1.4" |
display resolution | 922000 Pixel |
effective resolution | 20.3 megapixels |
Exposure Control | Aperture Priority; Manual; Program; Shutter Priority |
External Flash | Optional |
Flash Metering System | TTL |
focal length | 4.50 mm to 135 mm |
Focal Length (35mm Equivalent) | 25 mm to 750 mm |
Focus Modes | Auto; Manual; Fixed |
GPS | No |
HD Movie Mode | Yes |
image format | JPEG |
Image Formats | JPEG |
Image Sensor Size | 1/2.3" (0.24" x 0.18") |
Image Sensor Type | CMOS |
Image Stabilization | Optical |
ISO Sensitivity | Auto; ISO 100; ISO 200; ISO 400; ISO 800; ISO 1600; ISO 3200 |
Language Supported | English; German; French; Dutch; Danish; Finnish; Italian; Greek; Norwegian; Portuguese; Russian; Swedish; Spanish; Ukrainian; Polish; Czech; Hungarian; Turkish; Simplified Chinese; Chinese (Traditional); Japanese; Korean; Thai; Arabic; Romanian; Persian; Hindi; Malay; Indonesian; Vietnamese; Hebrew |
LCD size | 3" |
Lens Construction | 13 Elements in 10 Groups |
Longest Shutter Speed | 15 Second |
manufacturer | Canon, Inc. |
Maximum Diopter Adjustment | No |
Maximum Flash Range (Telephoto) | 79.20" |
Maximum Flash Range (Wide) | 11 ft |
Maximum Frame Rate | 60 fps |
Maximum Image Resolution | 5184 x 3888 |
Maximum Video Resolution | 1920 x 1080 |
megapixels | 20.3 Megapixel |
Memory Card Supported | SD; SDHC; SDXC |
memory cards supported | SD; SDHC; SDXC |
Minimum Diopter Adjustment | No |
Minimum Flash Range (Telephoto) | 55.20" |
Minimum Flash Range (Wide) | 19.20" |
minimum focus distance | 0.39" |
model | SX710 HS |
Number of Batteries Supported | 1 |
optical zoom | 30x |
PictBridge | Yes |
Platform Supported | PC; Mac |
ports | 1 HDMI; 1 USB |
Product Line | PowerShot |
Product Series | SX |
rechargeable | Yes |
Recording Formats | Full HD |
red-eye reduction | Yes |
screen size | 3 in. |
Self-Timer Delay | 10 sec, 2 sec |
Shortest Shutter Speed | 1/3200 Second |
Touchscreen | No |
video formats | MP4; MPEG-4 AVC; H.264 |
viewfinder type | LCD |
warranty length | 1-year limited |
weight | 8.64 oz |
Weight (Approximate) | 8.64 oz |
What's Included | PowerShot SX710 HS Compact Camera; Battery Pack NB-6LH; Battery Charger CB-2LY; Wrist Strap WS-800 |
White Balance Modes | Auto (Including Face Detection WB); Daylight; Cloudy; Tungsten; Fluorescent; Fluorescent H; Custom |
Wide Angle | Yes |
wireless | Yes |
wireless connectivity | 802.11a/b/g/n |
Wireless LAN Standard | IEEE 802.11b/g/n |
$349.99/each