Viewsonic IFP6550-E2 - 65" ViewBoard 4K Ultra HD Interactive Flat Panel Bundle - 65" LCD - ARM Cortex A53 1.20 GHz - 2 GB - Infrared
1 / 1
$3043.49/each
Description
- EVERYTHING TO GET STARTED: This bundle includes the interactive display, wireless AC adapter and rolling mobile cart
- PEACE OF MIND: Industry-leading 3-year standard warranty with optional extensions and robust support services
- FLEXIBLE CONNECTIVITY: Powerful quad-core processor and versatile connectivity options with 65W PD USB-C (HDMI, RJ45, and USB ports)
- ADVANCED TOUCH: 40-point multi-touch lets users write on the display with their fingers and stylus pens
- INTEGRATED SOFTWARE: The myViewBoard suite includes Whiteboard, ViewBoard Cast, and more for better engagement
- BETTER SOUND: Built-in 40W stereo soundbar delivers optimal sound
- REMOTE MANAGEMENT: Schedule updates and monitor device status with the built-in myViewBoard® Manager software
- ULTRA HD RESOLUTION: 65 Inch 4K Ultra HD (3840x2160p) interactive display
- This product is heavy and/or oversized and may need more than one person to handle.
Specifications
Product Specifications
Item # | 7879597 |
Manufacturer # | IFP6550-E2 |
depth | 29-1/2 in. |
height | 36-3/10 in. |
width | 59-9/10 in. |
model | IFP6550-E2 |
brand name | ViewSonic |
dimensions | 36-3/10 in. X 59-9/10 in. X 29-1/2 in. |
manufacturer | VIEWSONIC CORPORATION |
Audio System / Output Power / Total | 32 |
Audio System / Speaker System | 2 speakers |
Dimensions & Weight (Shipping) / Shipping Depth | 12.6 |
Dimensions & Weight (Shipping) / Shipping Height | 42.2 |
Dimensions & Weight (Shipping) / Shipping Weight | 226.41 |
Dimensions & Weight (Shipping) / Shipping Width | 66.8 |
Dimensions & Weight / Depth | 29.5 |
Dimensions & Weight / Height | 39.1 |
Dimensions & Weight / Weight | 190.92 |
Dimensions & Weight / Width | 59.9 |
Environmental Parameters / Humidity Range Operating | 10 - 90% (non-condensing) |
Environmental Parameters / Max Operating Temperature | 104 |
Environmental Parameters / Min Operating Temperature | 32 |
Header / Bundled with | ViewSonic LB-WIFI-001 Dual Band Wireless Module, ViewSonic VB-STND-001 Mobile Trolley Cart |
Header / Model | IFP6550-E2 |
Header / Product Line | ViewSonic ViewBoard |
Media Player / Graphics Processing Unit | Mali 450 |
Media Player / Processor | ARM Cortex-A53 ( 1.2 GHz ) |
Media Player / RAM | 2 GB |
Media Player / Storage Capacity | 32 GB |
Media Player / USB Port | Yes |
Miscellaneous / Color Category | Black |
Miscellaneous / Compliant Standards | CB; cTUVus; ERP; FCC; RoHS; WEEE |
Miscellaneous / Flat Panel Mount Interface | 400 x 600 mm |
Miscellaneous / Included Accessories | 2 pen styluses |
Miscellaneous / VESA Compatibility | Yes |
Network & Internet Multimedia / Connectivity | LAN |
Network & Internet Multimedia / LAN Protocol | Fast Ethernet |
Power Device / Power Consumption Operational | 350 |
Power Device / Power Consumption Stand by | 0.5 |
Power Device / Type | Power supply |
Remote Control / Type | Remote control |
Service & Support | Limited warranty - backlight - 3 years - on-site; Limited warranty - parts and labor - 3 years - on-site |
Service & Support / Type | 3-year warranty |
Speakers | 2 x main channel speaker - 16 Watt |
TV Tuner / TV Tuner Presence | No |
TV Tuner / Tuners Configuration | No tuner |
Television / Additional Features | Infrared multitouch technology; Open Pluggable Specification slot |
Television / Brightness | 350 |
Television / Coating | 7H Hard; Anti-glare |
Television / Combined With | Built-in media player and touchscreen (multi touch) |
Television / Commercial Targeting | Interactive communication |
Television / Commercial Use | Yes |
Television / Diagonal Class | 65 |
Television / Diagonal Class (metric) | 165.1 |
Television / Display Format | 4K UHD (2160p) |
Television / HDMI Ports Qty | 3 |
Television / Image Aspect Ratio | 16:9 |
Television / Image Contrast Ratio | 1200:1 |
Television / LCD Backlight Technology | LED backlight |
Television / Operating System | Android OS 8.0 |
Television / PC Interface | DisplayPort; VGA (HD-15) |
Television / Resolution | 3840 x 2160 |
Television / Response Time | 8 |
Television / Touchpoints Qty | 20 |
Television / Type | LED-backlit LCD flat panel display |
Television / Video Interface | Composite; HDMI |
Television / Viewing Angle | 178° |
Television / Viewing Angle (Vertical) | 178° |
Related Searches
Related Products
More Related Products
$3043.49/each