Brother® Wireless Color Laser All-In-One Printer, Scanner, Copier And Fax, MFC-9560CDW
1 / 1
$641.99/each
Description
The 9560CDW is ideally suited for small businesses, it features category-leading print speeds, built-in wired interfaces, as well as an exciting design that complements virtually any office environment.The series offers productivity enhancing features to help reduce operating costs. Two key functions: duplex printing in all models and the availability of high-volume replacement toner cartridges - a category exclusive option - can help small businesses keep operating costs down especially when printing higher print volumes.
- Built-in wireless (802.11b/g) connection offers cable-free convenience.Also includes a 10/100Base-TX Ethernet interface for wired connectivity.
- Prints, copies, scans and faxes.
- Prints up to 25 pages per minute (ppm) in black and color.
- Up to 2400 x 600 dpi resolution reproduces clear, sharp images and text.
- Accommodates media up to 8 1/2" x 14".
- Copies up to 25 cpm.
- High-speed 33.6 Kbps fax.Up to 3 spp.
- Optional high-yield toner cartridges (sold separately) are great for print-intensive environments.
- Automatic 2-sided printing saves paper and money.
- Holds up to 300 sheets for large jobs.
- 40,000-sheet monthly volume.
- 256MB of built-in memory for improved print, scan and copy speeds.Expandable to 512MB.
- USB interface enables simple connection to your compatible computer.
Specifications
Product Specifications
| Item # | 789063 |
| Manufacturer # | MFC-9560CDW |
| Additional Warranty Information | On-Site |
| assembly required | No |
| auto double-sided printing | yes |
| automatic document feeder | Yes |
| automatic document feeder capacity | 35 sheets |
| brand name | Brother |
| cable included | No |
| color | Black; Gray |
| Color Cartridge Type | Individual Color Cartridge |
| color depth | 48-bit |
| connector type | Ethernet; USB; Wi-Fi (802.11b/g) |
| Copier Type | Flatbed |
| Copy Color | Color |
| depth | 19.8 in. |
| dimensions | 16.1"H x 19.8"W x 19.4"D |
| Display Screen Type | LCD |
| Duplex Printing | Automatic |
| Eco-conscious | Energy Efficient |
| eco-label/standard | ENERGY STAR |
| ENERGY STAR | Yes |
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Fax Color | Color |
| Fax Memory Capacity | 500 pages |
| fax transmission speed | 3 spp (33.6 Kbps) |
| flatbed/sheetfed | Flatbed |
| form factor | Desktop |
| functionality | Copy; Fax; Print; Scan |
| Hardware Resolution | 1200 x 2400 dpi |
| inkjet/laser | laser |
| Input Voltage | 110 V DC; 220 V AC |
| Interpolated Resolution | 19200 x 19200 dpi |
| Language Emulation | PCL 6; BR-Script 3 |
| manufacturer | Brother Industries, Ltd |
| maximum black and white copy speed | 25 cpm |
| maximum black and white print speed | 25 ppm |
| maximum color copy speed | 25 cpm |
| maximum color print speed | 25 ppm |
| maximum copy enlargement | 400% |
| maximum copy reduction | 25% |
| Maximum Copy Resolution | 2400 x 600 dpi |
| maximum monthly volume | 40,000 sheets |
| maximum optimized color print resolution | 2400 x 600 dpi |
| Maximum Print Size | Legal - 8.50" x 14.02" |
| maximum sheet size | Legal (8 1/2" x 14") |
| maximum true color print resolution | 2400 x 600 dpi |
| Media Handling | 1 x Input Tray 250 Sheet; 1 x Multipurpose Tray 50 Sheet; 1 x Output Bin 150 Sheet; 1 x Output Tray 1 Sheet; 1 x Automatic Document Feeder 35 Sheet |
| Media Size | Letter - 8.50" x 10.98"; Legal - 8.50" x 14.02"; Executive - 10.51" x 7.24"; Folio - 8.27" x 12.99"; A4 - 8.27" x 11.69"; A5 - 5.83" x 8.27"; B6 - 4.92" x 6.93" |
| media type | Plain Paper; Thin Paper; Thick Paper; Recycled Paper; Bond Paper; Label; Envelope; Glossy Paper |
| memory | 256 MB |
| Memory Technology | DDR2 SDRAM |
| Mobile Device Printing | Yes |
| model | MFC-9560CDW |
| networking | Wireless |
| number of colors | 4 |
| Number of Copies | 99 |
| Number of Input Trays Supported | 3 |
| Number of Input/Multipurpose Trays Installed | 2 |
| Operating Power Consumption | 575 W |
| Output | color |
| Platform Supported | PC; Mac |
| ports | 1 USB 2.0 |
| power source | AC Supply |
| printing application | Plain Paper Print |
| Product Series | MFC |
| Scan Color | Color |
| software included | Includes Scansoft PaperPort® SE with OCR for Windows®; Presto!® PageManager® for Mac® |
| Standby Power Consumption | 1.50 W |
| System Requirements | Windows 2000 Professional: Intel Pentium II or equivalent, 64MB RAM, 256MB recommended RAM, 50MB hard disk space to install; Windows XP Home & XP Professional: Intel Pentium II or equivalent, 128MB RAM, 256MB recommended RAM, 50MB hard disk space to install; Windows XP Pro x64: Intel 64 or AMD64, 128MB RAM, 256MB recommended RAM, 50MB hard disk space to install; Windows Server 2003: Intel Pentium III or equivalent, 256MB RAM, 512MB recommended RAM, 50MB hard disk space to install |
| total paper tray capacity | 300 sheets |
| Transmission Speed | 3 sec/page |
| warranty length | 1-year limited |
| Weight (Approximate) | 58.4 lb |
| What's Included | MFC-9560CDW Multifunction Printer; 1 x Black Toner Cartridge; 1 x Cyan Toner Cartridge; 1 x Magenta Toner Cartridge; 1 x Yellow Toner Cartridge; 1 x Color Drum Unit; Installation CD; AC Power Cord; Quick Setup Guide; Basic Guide |
| Wireless LAN Standard | IEEE 802.11g |
| Wireless Print Technology | Brother iPrint&Scan |
| UPC | 012502625124 |
$641.99/each