Xerox ColorQube 8870DN Solid Ink Printer - Color - 2400 dpi Print - Plain Paper Print - Desktop
1 / 1
$2448.99/each
Description
The ColorQube 8870 color printer means big savings on color printing thanks to its incredibly low total cost of ownership. You get a powerful, simple and an environmentally friendly printing solution that delivers exceptional color quality, consistently.
Specifications
Product Specifications
Item # | 975807 |
Manufacturer # | 8870/DN |
software included | GreenPrint Software |
Ethernet Technology | Gigabit Ethernet |
Maximum Print Size | Legal - 8.50" x 14.02" |
power source | AC Supply |
Sleep-Mode Power Consumption | 47 W |
processor speed | 1 GHz |
maximum black and white print speed | 40 ppm (manufacturer speed rating) |
Color Cartridge Type | Individual Color Cartridge |
maximum color print speed | 40 ppm (manufacturer speed rating) |
Duplex Printing | Automatic |
USB Standard | USB 2.0 |
Product Line | ColorQube |
package contents | ColorQube 8870DN Solid Ink Printer; 1 x Black Solid Ink Stick; 1 x Cyan Solid Ink Stick; 1 x Magenta Solid Ink Stick; 1 x Yellow Solid Ink Stick; Solid Ink Rainbow Pack; Maintenance Kit; Software & Documentation CD (With Quick Installation Guide, Quick Use Guide, User Manual, System Admin Guide) |
Standby Power Consumption | 107 W |
Media Size | Com10 Envelope - 4.13" x 9.49"; Envelope No. 5 1/2; Envelope No. 6 3/4; A4 - 8.27" x 11.69"; A5 - 5.83" x 8.27"; A6 - 4.13" x 5.83"; A7 - 2.91" x 4.13"; B5 (JIS) - 7.17" x 10.12"; C5 Envelope - 6.38" x 9.02"; Chou 3 Envelope - 4.72" x 9.25"; Chou 4 Envelope - 3.54" x 8.07"; DL Envelope - 4.33" x 8.66"; Executive - 10.51" x 7.24"; Legal - 8.50" x 14.02"; Custom Size |
depth | 20.5 in. |
Product Name | ColorQube 8870DN Solid Ink Printer |
Language Emulation | PCL 5c; PostScript 3; Direct PDF |
printing application | Plain Paper Print |
manufacturer | XEROX CORPORATION |
Media Feeders | 1 x automatic - 100 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 220 g/m2 ¦ 1 x automatic - 525 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 220 g/m2 |
Output | color |
total paper tray capacity | 625 sheets |
weight | 60.50 lb |
media type | Plain Paper; Business Card; Bond Paper; Card Stock; Coated Paper; Cover Stock; Envelope; Glossy Paper; Greeting Card; Heavy Media; Pre-punched Paper; Index Card; Label; Letterhead; Light Paper; Photo Paper; Preprinted Paper; Recycled Paper; Trifold Brochure; Transparency |
Eco-conscious | Energy Efficient |
brand name | Xerox |
Maximum Memory | 2 GB |
USB | Yes |
maximum true color print resolution | 2400 dpi |
Ethernet | Yes |
Input Voltage | 120 V AC; 230 V AC |
Media Handling | 1 x Input Tray 525 Sheet; 1 x Multipurpose Tray 100 Sheet; 1 x Output Tray 350 Sheet |
Standard Memory | 512 MB |
First Print Speed | 5 Second Color |
number of colors | 4 |
Number of Input/Multipurpose Trays Installed | 2 |
functionality | |
operating system compatibility | HP-UX 11; HP-UX 11i; Linux; Mac:Apple MacOS X 10.5 or later; Windows:Microsoft Windows 7; Microsoft Windows Server 2003; Microsoft Windows Server 2008; Microsoft Windows Vista; Microsoft Windows XP; Microsoft Windows XP Professional; SunSoft Solaris 10; SunSoft Solaris 9 |
Operating Power Consumption | 252 W |
Maximum Input Media Capacity | 2200 sheets |
eco-label/standard | ENERGY STAR 1.1; Environmental Choice; RoHS |
Platform Supported | PC; Mac; SPARC |
form factor | Desktop |
Number of Input Trays Supported | 5 |
warranty length | 1-year limited |
model name | 8870DN |
Display Screen Type | LCD |
maximum monthly volume | 120000 pages per month |
$2448.99/each