APC® Smart-UPS 10-Outlet Tower With SmartConnect, 2,200VA/1,920 Watts, SMT2200C
1 / 1
$1572.39/each
Description
Provides instant battery power to your critical electronic devices when the power goes out, keeping you connected and available both personally and professionally.
- Battery Backup protects connected IT devices from power events like surges and power outages
- 2,200VA and 1,920-watt capacity.
- Eco-conscious choice — has one or more meaningful eco-attributes or eco-labels.
- This product is heavy and/or oversized and may need more than one person to handle.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
Specifications
Product Specifications
| Item # | 5940473 |
| Manufacturer # | SMT2200C |
| color | Black |
| cord length | 6 ft |
| depth | 21-27/64 in. |
| height | 17-1/64 in. |
| Number of Surge Only Outlets | 0 |
| Number of USB Ports | 0 |
| on/off switch | Yes |
| Power Capacity | 2200 VA |
| Total Number Of Outlets | 10 |
| UPS Weight | 112.24 lb |
| width | 7-23/32 in. |
| Application | Servers/Networking |
| Automatic Shutoff | Yes |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 10 min |
| cable included | Yes |
| Charge Time (Approx) | 3 hr |
| Cloud Enabled | Yes |
| EMI/RFI Noise Filtration | Yes |
| Frequency Response | 55Hz to 200Hz |
| model | SMT2200C |
| Surge Rating | 530 Joule |
| UL listed | Yes |
| UPS Battery Type | Lead-Acid |
| UPS Type | Line Interactive |
| Voltage (Input) | 120 V |
| Voltage (Output) | 120 V |
| Warranty | 3-Year Limited |
| brand name | APC |
| dimensions | 17-1/64 in. X 7-23/32 in. X 21-27/64 in. |
| Eco-conscious | Helps Save Energy |
| Eco Label Standard | RoHS; REACH |
| manufacturer | AMERICAN POWER CONVERSION CORP |
| California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465940372&lang=en-us |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612029_EN |
| Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612029_EN |
| Load Capacity (VA) | 1920 |
| Load Capacity (Watt) | 1980 |
| mercury free | Yes |
| Mounting Location | Front |
| Mounting Preference | No Preference |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465940372&lang=en-us |
| REACH free of SVHC | No |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT2200C_ROHS_DECLARATION&p_FileName=SMT2200CKIT_ROHS_DECLARATION_US.pdf |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Related Searches
Related Products
More Related Products
$1572.39/each



