APC by Schneider Electric Smart-UPS SRT 1000VA RM 120V - 2U Rack-mountable - 3 Hour Recharge - 10 Minute Stan - SRT1000RMXLA
1 / 1
$1415.99/each
Description
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
- Add up to 10 external battery packs (SRT48RMBP) for extended runtime
- Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications
- Rack/Tower convertible (rail kit included)
- Delivers clean power with zero transfer time for critical or sensitive devices
- 1000VA/900W double-conversion on-line pure sine wave 2U rackmount UPS
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
Specifications
Product Specifications
Item # | 9333715 |
Manufacturer # | SRT1000RMXLA |
color | Black |
cord length | 6 ft |
depth | 20 in. |
height | 3-4/10 in. |
Number of Surge Only Outlets | 6 |
Power Capacity | 1000 VA |
UPS Weight | 48.46 lb |
Vertical Rack Space | 2U |
width | 17 in. |
Battery Run Time | 10 min |
Charge Time (Approx) | 3 hr |
Frequency Response | 50Hz to 20kHz |
model | 1000VA RM |
mounting hardware included | Yes |
Rack Mountable | Yes |
Surge Rating | 432 Joule |
UPS Battery Type | Lead-Acid |
UPS Type | Online |
Voltage (Input) | 120 V |
Voltage (Output) | 120 V |
Warranty | 3-Year Limited |
brand name | APC |
dimensions | 3-4/10 in. X 17 in. X 20 in. |
Eco-conscious | Energy Efficient; Helps Save Energy |
Eco Label Standard | Energy Star |
manufacturer | AMERICAN POWER CONVERSION CORP |
California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465940498&lang=en-us |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512017_EN |
Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512017_EN |
For Country/Region | United States |
Load Capacity (VA) | 1000 |
Load Capacity (Watt) | 900 |
mercury free | Yes |
Mounting Location | Front |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465940498&lang=en-us |
REACH free of SVHC | No |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRT1000RMXLA_ROHS_DECLARATION&p_FileName=SRT1000RMXLAKIT_ROHS_DECLARATION_US.pdf |
Related Searches
Related Products
More Related Products
$1415.99/each