APC® Smart-UPS 8-Outlet Rackmount With SmartConnect, 2,200VA/1,920 Watts, SMT2200RM2UC
1 / 1
$1867.49/each
Description
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
- Ideal for servers, storage, network closets, business VoIP and retail POS
- Automatic Voltage Regulation helps correct utility voltage
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- 1920VA/1920W line interactive pure sine wave 2U rackmount UPS
- 2,200VA and 1,920-watt capacity.
- Eco-conscious choice — has one or more meaningful eco-attributes or eco-labels.
- This product is heavy and/or oversized and may need more than one person to handle.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
Specifications
Item # | 8621620 |
Manufacturer # | 2MZ147 |
color | Black |
cord length | 8 ft |
depth | 26-57/64 in. |
height | 3-4/10 in. |
Number of Surge Only Outlets | 8 |
Power Capacity | 2200 VA |
UPS Weight | 93.2 lb |
Vertical Rack Space | 2U |
width | 18-9/10 in. |
Automatic Voltage Regulation | Yes |
Battery Run Time | 7 min |
Charge Time (Approx) | 3 hr |
Frequency Response | 50Hz to 20kHz |
model | SMT2200RM2UC |
Rack Mountable | Yes |
Surge Rating | 530 Joule |
UL listed | Yes |
UPS Battery Type | Lead-Acid |
UPS Type | Line Interactive |
Voltage (Input) | 120 V |
Voltage (Output) | 120 V |
Warranty | 3-Year Limited |
brand name | APC |
dimensions | 3-4/10 in. X 18-9/10 in. X 26-57/64 in. |
Eco-conscious | Energy Efficient; Helps Save Energy |
Eco Label Standard | Energy Star |
manufacturer | AMERICAN POWER CONVERSION CORP |
California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465940379&lang=en-us |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612029_EN |
Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612029_EN |
Green Premium | Yes |
Load Capacity (VA) | 1920 |
Load Capacity (Watt) | 1980 |
mercury free | Yes |
Mounting Location | Front |
Mounting Preference | Lower |
Optimized Energy Efficiency | Yes |
Product Color | Black |
Product Take Back Program | Yes |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465940379&lang=en-us |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT2200RM2UC_ROHS_DECLARATION&p_FileName=SMT2200RM2UCKIT_ROHS_DECLARATION_US.pdf |
Related Searches
Related Products
More Related Products
$1867.49/each